The railroad workers they closed the joint 99.12% in 2022 after a new agreement with the Ministry of Labor and will receive a bonus of more than $45,000 in March who will be charged with the increase.
After a meeting with the Government and employers, an agreement was reached to increase almost the total salary of every employee for the period 2022-2023, and it will come into force from this month. The bonus will be charged for Railway Day is celebrated on March 1.
Four railway unions and the companies responsible for the trains agreed in November to increase 36% in three installments. In addition, they agreed to a one-time free payment of 15% of their current gross salary.
What is the bonus for workers?
Railway employees will charge a an additional $46,754 with its March assets, matching the Railroad Day bonus. The current agreement includes a 5% increase in total salary since January.
What allowances will there be for railway workers?
Common understanding includes a bonus for face to face it will be $9100 in February and will rise to $9,555 in March. There will be an audit in the next month. The agreement covers the workers of Metrovías (operator of the Urquiza line), SOFSE, Ferrovías and Belgrano Cargas.

How much will Commerce employees earn in March 2023?
For its part, the Argentine Federation of Trade and Service Employees (FAECYS) signed an agreement with chambers of commerce that raises the minimum wage from $139,000 to $182,700. Thus, the annual increase in the last period exceeded 100%.
The latest increase received is 22.9% of total base salary under the contract and leaves salaries at a minimum of approximately $172,000.
CATEGORY | IMPORTANT | NON-COMMUNERATIVE CONTRIBUTION | FINAL SALARY |
Workshop and services | |||
TO | 120,824.42 | 51,877.20 | 172,701.62 |
B. | 121,174.19 | 52,027.38 | 173 201.57 |
C. | 122,399.63 | 52,553.54 | 174,953.17 |
Administrative | |||
TO | 122,137.30 | 52,440.90 | 174,578.20 |
B. | 122,662.89 | 52,666.57 | 175,329.46 |
C. | 123,187.86 | 52,891.97 | 176,079.83 |
D. | 124,763.69 | 53,568.57 | 178,332.26 |
AND | 126,076.57 | 54,132.27 | 180,208.84 |
F | 128,002.49 | 54,959.18 | 182,961.67 |
ATM | |||
TO | 122,574.83 | 52,628.76 | 175,203.59 |
B. | 123,187.86 | 52,891.97 | 176,079.83 |
C. | 123,975.77 | 53,230.27 | 177,206.04 |
Support staff | |||
TO | 122,574.83 | 52,628.76 | 175,203.59 |
B. | 123,450.19 | 53,004.61 | 176,454.80 |
C. | 126,339.21 | 54,245.04 | 180,584.25 |
Specialized assistant | |||
TO | 123,625.69 | 53,079.96 | 176,705.65 |
B. | 125 201.21 | 53,756.43 | 178,957.64 |
Seller | |||
TO | 122,574.83 | 52,628.76 | 175,203.59 |
B. | 125,201.52 | 53,756.56 | 178,958.08 |
C. | 126,076.57 | 54,132.27 | 180 208.84 |
D. | 128,002.49 | 54,959.22 | 182,961.71 |
Source: Cronista

I am Ross William, a passionate and experienced news writer with more than four years of experience in the writing industry. I have been working as an author for 24 Instant News Reporters covering the Trending section. With a keen eye for detail, I am able to find stories that capture people’s interest and help them stay informed.