How much do you pay per year for your TV subscription? Many Swiss realize this only when they prepare their budget and analyze their costs in detail in December of the following year. If you are looking for ways to save money, you will definitely consider TV subscription as well.
Online comparison service Moneyland.ch evaluated Swiss TV offers from popular TV providers, including time-shifted television, in HD and compared prices. Special offers are not considered.
Moneyland has categorized TV subscriptions. Of particular interest are those that have to be paid. Watch free television from Swisscom Blue TV Air Free (240 HD channels), Teleboy Live or Teleboy Free (180 HD channels each), Yallo Free TV (175 HD channels) or Zattoo (72 HD channels) in theory with any Internet connection enough for channels) to receive. Downside: No replay option except Yallo. After all, some shows can be watched at a later date via YouTube or publishers’ media libraries.
TV and Internet subscription usually sold together
Pay TV subscriptions are often bundled with the Internet – for example with Swisscom, Sunrise or Salt. Depending on the provider and speed, 30 to 100 CHF Internet costs per month are added to the TV subscription. Cheaper offers do not include timeshift television or recorder. A distinction must also be made between offers with and without mandatory advertising.
The price range ranges from francs 41.80 per month for the Swisscom offer with no mandatory advertising, to the free offer from Init7, where you have to buy the set-top box and pay for it yourself. Most TV subscriptions include seven days of Replay TV and a recorder.
TV subscriptions in a package with an Internet subscription
offer | purchase via | HD channels | Play TV again | Recorders (HD) | Monthly price with mandatory advertising | Monthly price without forced advertising |
Green TV launch | App, PC, Set Top, AppleTV, AndroidTV | 110 | – | – | – | 12.00 francs |
Green TV Comfort | App, PC, Set Top, AppleTV, AndroidTV | 150 | 7 days | 100 hours | 18.00 francs | 24.90 francs |
Start7 TV7 | Apple TV, Android TV | 85 | – | – | – | free |
Init7 with TV7 replay | Apple TV, Android TV | 85 | 7 days | – | – | 11.00 francs |
iWay TV Classic 2.0 | App, PC, Set Top, AppleTV, AndroidTV | 140 | – | – | – | 15.00 francs |
iWay TV Premium 2.0 | App, PC, Set Top, AppleTV, AndroidTV | 140 | 7 days | 500 posts | 20.00 francs | – |
iWay TV Best 2.0 | App, PC, Set Top, AppleTV, AndroidTV | 140 | 7 days | 500 posts | – | 24.50 francs |
M budget | countertop | one hundred | 7 days | 400 hours | 15.00 francs | 21.90 francs |
Quickline TV S | Application, computer, set-top | 125 | – | – | – | 10.00 francs |
Quickline TV M | Application, computer, set-top | 137 | 7 days | 500 hours | 20.00 francs | 30.00 CHF (until 09/30/2023: 25.00 CHF) |
Fast TV L | Application, computer, set-top | 137 | 7 days | 2000 hours | – | 30.00 francs |
Fiber Only (no replay) | App, Apple TV | 190 | – | – | – | Internet subscription + 9.95 francs |
Salt Fiber | App, Apple TV | 190 | 7 days | 500 posts | Internet subscription + CHF 3.95 | Internet subscription + 9.95 francs |
Solnet Digital TV | App, computer, set-top | one hundred | 7 days | 20 hours | 18.00 francs | 23.00 francs |
Sunrise TV M | App, computer, set-top | 165 | 7 days | 2000 hours | 20.00 francs | 27.90 francs |
Sunrise TV L | App, computer, set-top | 165 | 7 days | 2000 hours | 30.00 francs | 37.90 francs |
Swisscom Blue TV S | App, PC, Set Top, AppleTV | 159 | 30 hours | – | – | 14.90 francs |
Swisscom Blue TV M | App, PC, Set Top, AppleTV | 254 | 7 days | 250 hours | 24.90 francs | 31.80 francs |
Swisscom Blue TV L | App, PC, Set Top, AppleTV | 280 | 7 days | 2000 hours | 34.90 francs | 41.80 francs |
Teleboy TV | App, PC, Apple TV, Android TV | 180 | 7 days | 2400 hours | 9.90 francs | 14.90 francs |
Wing TV | countertop | 150 | 7 days | 400 hours | 15.00 francs | 21.90 francs |
yellow TV | App, PC, Apple TV, Android TV | 175 | 7 days | 1000 hours | 20.00 francs | 27.95 francs |
But not all recorders are the same: GreenTV can record 100 hours, Swisscom Blue TV L 2000 hours and Teleboy TV 2400 hours. Additionally, Teleboy TV is clearly the cheapest provider with forced advertising. However, there are significantly fewer channels than Swisscom.
TV subscription without internet is cheaper
If you buy a TV subscription from the same provider without an associated Internet connection, Swisscom is the cheapest at 10 francs per month and also offers the largest number of channels – but replay is only possible for 30 hours and the recorder has only 60 hours of recording space.
Separate TV subscriptions with any Internet connection
offer | HD channels | Play TV again | Recorders (HD) | Monthly price with mandatory advertising | Monthly price without forced advertising |
Swisscom Blue TV Weather | 243 | 30 hours | 60 hours | – | 10.00 francs |
Teleboy TV | 180 | 7 days | 2400 hours | 14.90 francs | 19.90 francs |
yellow TV | 175 | 7 days | 1000 posts | 20.00 francs | 27.95 francs |
Zattoo Premium | 200 | 7 days | 1000 posts | 12.00 francs | – |
Zattoo Ultimate | 200 | 7 days | 2000 shipments | – | 20.00 francs |
“As a result, separate TV subscriptions are often cheaper than purchasing a TV subscription with an Internet subscription,” says Ralf Beyeler, telecom specialist at Moneyland.ch. Other advantages are that customers can cancel their TV subscription at any time and are not tied to the provider with long-term contracts.
The optimal TV subscription depends not only on the price, but also on the available TV shows, access to a video store or streaming service, the retention period of the recordings and the download of the recordings.
Jean-Claude Raemy
Source :Blick

I’m Tim David and I work as an author for 24 Instant News, covering the Market section. With a Bachelor’s Degree in Journalism, my mission is to provide accurate, timely and insightful news coverage that helps our readers stay informed about the latest trends in the market. My writing style is focused on making complex economic topics easy to understand for everyone.