Ford Mustang Mach-E Thousands of euros cheaper: now with a subsidy
:format(jpeg):background_color(fff)/https%3A%2F%2Fwww.autovisie.nl%2Fwp-content%2Fuploads%2F2023%2F04%2Fgeorge-sargiannidis-DtwSbsYyU4k-unsplash-1.jpg)
Ford is making the Mustang Mach-E significantly cheaper. The tax value of the entry-level car is now even below the SEPP funding limit, so you will receive another 2,950 euros back from the state.
Many manufacturers play with the funding limit of 45,000 euros. Smart, because if a car just barely qualifies, the state suddenly makes it almost 3,000 euros cheaper for the customer. When determining the funding limit, the state takes the tax value into account. So it has to be under 45 grand.
Ford Mustang Mach-E with subsidy
Ford has now also received the Mustang just under the funding limit. The tax value of the entry-level car is 44,800 euros.
The recommended retail price of this model is 46,300 euros, which was 51,200 euros and previously even more. For this money you get a Ford Mustang Mach-E with the 72.6 kWh battery and a 269 hp electric motor on the rear axle. With this entry-level car you get a range of 470 kilometers.
Prices
The other models have also become cheaper, but are not eligible for funding. In the table below you can see all the prices of the Ford Mustang Mach-E.
Fashion model | Drive | Battery pack (usable) | Driving range | kW (hp) | Energy label | consumer price | Tax value | VAT | BPM | Net cat. Price excl. VAT/BPM | CO2 (g/km) |
---|---|---|---|---|---|---|---|---|---|---|---|
Mach-E Standard Range RWD | RWD | 72.6 kWh | 440km | 198 (269) | A | €44,300 | €42,800 | 7,428 | 0.00 | €35,372 | 0 |
Mach-E Premium Standard Range AWD | all wheel drive | 72.6 kWh | 400km | 198 (269) | A | €57,400 | €55,900 | 9,702 | 0.00 | €46,198 | 0 |
Mach-E Standard Range RWD | RWD | 72.6 kWh | 470km | 198 (269) | A | €46,300 | €44,800 | 7,775 | 0.00 | €37,025 | 0 |
Mach-E Premium Extended Range RWD | RWD | 91 kWh | 600km | 216 (294) | A | €54,400 | €53,900 | 9,355 | 0.00 | €44,545 | 0 |
Mach-E Standard Range AWD | all wheel drive | 72.6 kWh | 428km | 232 (315) | A | €59,400 | €57,900 | 10,049 | 0.00 | €47,851 | 0 |
Mach-E Extended Range AWD | all wheel drive | 91 kWh | 550km | 258 (351) | A | €66,940 | €65,440 | 11,357 | 0.00 | €54,083 | 0 |
Mach-E GT Extended Range AWD | all wheel drive | 91 kWh | 490km | 358 (487) | A | €75,200 | €73,700 | 12,791 | 0.00 | €60,909 | 0 |

Order now
For real enthusiasts: the Autovisie yearbook! Now shipped quickly and free of charge.
Source: Auto visie

I’m Jamie Bowen, a dedicated and passionate news writer for 24 News Reporters. My specialty is covering the automotive industry, but I also enjoy writing about a wide range of other topics such as business and politics. I believe in providing my readers with accurate information while entertaining them with engaging content.