class=”sc-cffd1e67-0 iQNQmc”>
Kick-Sauber will enter the 2024 season with the same driver duo as last year: Valtteri Bottas (Fi) and Guanyu Zhou (Chn).
The remaining teams will be at the start this year with these drivers:
team | Driver 1 | Driver 2 |
Kick-Clean (size) | Valtteri Bottas (Fi) | Guanyu Zhou (Chn) |
Mercedes (De) | Lewis Hamilton (GB) | George Russell (GB) |
Ferrari (it) | Charles Leclerc (Mon) | Carlos Sainz Jr. (Sp) |
Red Bull Honda (Austria) | Max Verstappen | Sergio Perez (Mex) |
McLaren (UK) | Lando Norris (GB) | Oscar Piastri (Aus) |
Alpine (Fri) | Pierre Gasly (Fr) | Esteban Ocon (Fr) |
Racing Bulls (It) | Daniel Ricciardo (Aus) | Yuki Tsunoda (JP) |
Aston Martin (GB) | Fernando Alonso (SP) | Lance walk (Ka) |
Haas (USA) | Nico Hülkenberg (De) | Kevin Magnussen (Dä) |
Williams (UK) | Logan Sargeant (USA) | Alexander Albon (Thai) |
They were presented at the beginning of February and in the second half of the month they completed their first test drives: the new cars. Click through the gallery to admire the new cars.
The calendar contains a total of 24 races in 2024. Compared to last year, there is one more race. Formula 1 stops in China again. In addition, just like last season, there will be six sprint races. These are scheduled for Shanghai, Miami, Spielberg, Austin, Sao Paulo and Doha.
These weekends have been adjusted. You now start with a single training session, followed by the shootout, which determines the starting grid for the sprint. The sprint will take place on Saturday and then qualifying for the main race, which will continue on Sunday.
Date | Grand prize | Start time (CET) |
02.03. | Bahrain. Sakhir | 16.00 hours |
09.03. | Saudi Arabia, Jeddah | 6 p.m |
24/03 | Australia, Melbourne | 5:00 am |
07.04. | Japan, Suzuka | 07:00 |
April 21 | China, Shanghai | 09.00 am |
05.05. | Miami, Miami | 10 p.m |
19.05. | Emilia Romagna, Imola | 3:00 PM |
26.05. | Monaco, Monte Carlo | 3:00 PM |
09.06. | Canada, Montreal | 8 p.m |
June 23 | Spain, Barcelona | 3:00 PM |
June 30th | Austria, Spielberg | 3:00 PM |
07.07. | Great Britain, Silverstone | 16.00 hours |
21/07 | Hungary, Hungaroring | 3:00 PM |
28/07 | Belgium, Spa | 3:00 PM |
25/08 | Netherlands, Zandvoort | 3:00 PM |
01.09. | Italy, Monza | 3:00 PM |
09/15 | Azerbaijan, Baku | 1:00 pm |
22/09 | Singapore, Singapore | 14.00 hours |
20.10. | USA, Austin | 9 o’clock in the evening |
27/10 | Mexico, Mexico City | 9 o’clock in the evening |
03.11. | Brazil, Sao Paulo | 6 p.m |
November 24 | Las Vegas, Las Vegas | 07:00 |
01.12. | Qatar, Lusail | 19:00 |
08.12. | UAE, Abu Dhabi | 14.00 hours |
As usual, we will keep you informed of streams and news before, during and after the races on Blick. SRF broadcasts all races on TV on SRFzwei or SRFinfo.
The top 10 of each race receive points. Whoever has the most points at the end of the season is world champion. In the event of a tie, the driver with the better individual results wins (win beats 2nd place, 2nd place beats 3rd place, etc.). If these results are identical, the FIA will determine the world champion.
Since 2019, a point has also been awarded in every race for the driver who completed the fastest lap – provided he finishes in the top 10.
In the Constructors’ Championship, the points of all drivers in a team are added together. The racing team that achieves the highest total wins the Constructors’ Championship. In the event of equal points, the same criteria apply as for the drivers.
rank | Points |
1. | 25 |
2. | 18 |
3. | 15 |
4. | 12 |
5. | 10 |
6. | 8th |
7. | 6 |
8th. | 4 |
9. | 2 |
10. | 1 |
Points will only be awarded if two complete race laps can be completed without a safety car. For more than two laps but less than 25 percent of the actual GP distance, the following points distribution applies:
Winner: 6 points
Second: 4 points
Third: 3 points
Fourth: 2 points
Fifth: 1 point
If at least 25 percent of the race distance has been completed but less than 50 percent, the points will be distributed as follows:
Winner: 13 points
Second: 10 points
Third: 8 points
Fourth: 6 points
Fifth: 5 points
Sixth: 4 points
Seventh: 3 points
Eighth: 2 points
Ninth: 1 point
If more than 50 percent of the race distance has already been completed, but less than 75 percent, the following points distribution applies:
Winner: 19 points
Second: 14 points
Third: 12 points
Fourth: 9 points
Fifth: 8 points
Sixth: 6 points
Seventh: 5 points
Eighth: 3 points
Ninth: 2 points
Tenth: 1 point
In addition, in 2023 there will be not just three, but six sprint races: a qualifying on Friday, a 100 km race on Saturday and the actual race on Sunday.
These sprint races will take place in Azerbaijan, Austria, Belgium, Austin, Qatar and Brazil.
Until 2023, 34 different drivers have become world champions in 73 seasons. The record holders are Michael Schumacher (De) and Lewis Hamilton (GB) with seven titles each.
season | Director | team |
1950 | Giuseppe Farina (It) | Alfa Romeo |
1951 | Juan Manuel Fangio (Arg) | Alfa Romeo |
1952 | Alberto Ascari (It) | Ferrari |
1953 | Alberto Ascari (It) | Ferrari |
1954 | Juan Manuel Fangio (Arg) | Maserati/Mercedes |
1955 | Juan Manuel Fangio (Arg) | Mercedes |
1956 | Juan Manuel Fangio (Arg) | Lancia/Ferrari |
1957 | Juan Manuel Fangio (Arg) | Maserati |
1958 | Mike Hawthron (GB) | Ferrari |
1959 | Jack Brabham (Australia) | Cooper climax |
1960 | Jack Brabham (Australia) | Cooper climax |
1961 | Phil Hill (USA) | Ferrari |
1962 | Graham Hill (UK) | British racing motorcycles |
1963 | Jim Clark (UK) | Lotus climax |
1964 | John Surtees (GB) | Ferrari |
1965 | Jim Clark (UK) | Lotus climax |
1966 | Jack Brabham (Australia) | Brabham representative |
1967 | Denis Hulme (Aus) | Brabham representative |
1968 | Graham Hill (UK) | Lotus Ford |
1969 | Jackie Stewart (UK) | Matra Ford |
1970 | Jochen Rindt (Austria) | Lotus Ford |
1971 | Jackie Stewart (UK) | Tyrrell Ford |
1972 | Emerson Fittipaldi (BH) | Lotus Ford |
1973 | Jackie Stewart (UK) | Tyrrell Ford |
1974 | Emerson Fittipaldi (BH) | McLaren Ford |
1975 | Niki Lauda (Austria) | Ferrari |
1976 | James Hunt (UK) | McLaren Ford |
1977 | Niki Lauda (Austria) | Ferrari |
1978 | Mario Andretti (USA) | Lotus Ford |
1979 | Jody Scheckter (RSA) | Ferrari |
1980 | Alan Jones (Aus) | Williams Ford |
1981 | Nelson Piquet (BH) | Brabham Ford |
1982 | Keke Rosberg (Fi) | Williams Ford |
1983 | Nelson Piquet (BH) | Braham BMW |
1984 | Niki Lauda (Austria) | McLaren TAG/Porsche |
1985 | Alain Prost (Friday) | McLaren TAG/Porsche |
1986 | Alain Prost (Friday) | McLaren TAG/Porsche |
1987 | Nelson Piquet (BH) | Williams Honda |
1988 | Ayrton Senna (BH) | McLaren Honda |
1989 | Alain Prost (brother) | McLaren Honda |
1990 | Ayrton Senna (BH) | McLaren Honda |
1991 | Ayrton Senna (BH) | McLaren Honda |
1992 | Nigel Mansell (GB) | Williams Renault |
1993 | Alain Prost (Friday) | Williams Renault |
1994 | Michael Schumacher (De) | Benetton-Renault |
1995 | Michael Schumacher (De) | Benetton-Renault |
1996 | Damon Hill (UK) | Williams Renault |
1997 | Jacques Villeneuve (Ka) | Williams Renault |
1998 | Mika Häkkinen (Fi) | McLaren-Mercedes |
1999 | Mika Häkkinen (Fi) | McLaren-Mercedes |
2000 | Michael Schumacher (De) | Ferrari |
2001 | Michael Schumacher (De) | Ferrari |
2002 | Michael Schumacher (De) | Ferrari |
2003 | Michael Schumacher (De) | Ferrari |
2004 | Michael Schumacher (De) | Ferrari |
2005 | Fernando Alonso (SP) | Renault |
2006 | Fernando Alonso (SP) | Renault |
2007 | Kimi Raikkonen (Fi) | Ferrari |
2008 | Lewis Hamilton (GB) | McLaren-Mercedes |
2009 | Jenson button (GB) | Brawn Mercedes |
2010 | Sebastian Vettel (de) | Red Bull Renault |
2011 | Sebastian Vettel (de) | Red Bull Renault |
2012 | Sebastian Vettel (de) | Red Bull Renault |
2013 | Sebastian Vettel (de) | Red Bull Renault |
2014 | Lewis Hamilton (GB) | Mercedes |
2015 | Lewis Hamilton (GB) | Mercedes |
2016 | Nico Rosberg (de) | Mercedes |
2017 | Lewis Hamilton (GB) | Mercedes |
2018 | Lewis Hamilton (GB) | Mercedes |
2019 | Lewis Hamilton (GB) | Mercedes |
2020 | Lewis Hamilton (GB) | Mercedes |
2021 | Max Verstappen | Red Bull |
2022 | Max Verstappen | Red Bull |
2023 | Max Verstappen | Red Bull |
Last name | Years | GP | Victories | Points |
Toulo de Graffenried (*1914 – †2007) | 1950-56 | 22 | 9 | |
Toni Branca (*1916 – †1985) | 1950/51 | 3 | ||
Peter Hirt (*1910 – †1992) | 1951-53 | 5 | ||
Rudolf Fischer (*1912 – †1976) | 1951/52 | 7 | 10 | |
Rudolf Schöeller (*1902 – †1978) | 1952 | 1 | ||
Max de Terra (*1918 – †1982) | 1952/53 | 2 | ||
Albert Scherrer (*1908 – †1986) | 1953 | 1 | ||
Ottorino Volonterio (*1917 – †2003) | 1954-57 | 3 | ||
Michael May (*1934) | 1961 | 2 | ||
Jo Siffert (*1936 – †1971) | 1962-1971 | 96 | 2 | 68 |
Heinz Schiller (*1930 – †2007) | 1962 | 1 | ||
Heini Walter (*1927 – †2009) | 1962 | 1 | ||
Silvio Moser (*1941 – †1974) | 1967-1971 | 12 | 3 | |
Clay Regazzoni (*1939 – †2006) | 1970-80 | 132 | 5 | 209 |
Jo Vonlanthen (*1942) | 1975 | 1 | ||
Loris Kessel (*1950 – †2010) | 1976/77 | 3 | ||
Marc Sürer (*1951) | 1979-86 | 86 | 17 | |
Franco Forini (*1958) | 1987 | 2 | ||
Gregor Foitek (*1965) | 1989/90 | 7 | ||
Andrea Chiesa (*1964) | 1992 | 3 | ||
Jean-Denis Delétraz (*1963) | 1994/95 | 3 | ||
Sébastien Buemi (*1988) | 2009-11 | 55 | 29 |
Since the 1958 season there has been both the drivers’ and constructors’ world champions. As of 2022, 15 different teams have won this title in 65 seasons. The record holder is Ferrari, which has delivered the best team of the season 16 times so far.
season | team |
1958 | Vanwall (NL) |
1959 | Kuiper (UK) |
1960 | Kuiper (UK) |
1961 | Ferrari (it) |
1962 | British racing motorcycles (GB) |
1963 | Lotus (UK) |
1964 | Ferrari (it) |
1965 | Lotus (UK) |
1966 | Brabham (GB) |
1967 | Brabham (GB) |
1968 | Lotus (UK) |
1969 | Matra (Fri) |
1970 | Lotus (UK) |
1971 | Tyrrell (GB) |
1972 | Lotus (UK) |
1973 | Lotus (UK) |
1974 | McLaren (UK) |
1975 | Ferrari (it) |
1976 | Ferrari (it) |
1977 | Ferrari (it) |
1978 | Lotus (UK) |
1979 | Ferrari (it) |
1980 | Williams (UK) |
1981 | Williams (UK) |
1982 | Ferrari (it) |
1983 | Ferrari (it) |
1984 | McLaren (UK) |
1985 | McLaren (UK) |
1986 | Williams (UK) |
1987 | Williams (UK) |
1988 | McLaren (UK) |
1989 | McLaren (UK) |
1990 | McLaren (UK) |
1991 | McLaren (UK) |
1992 | Williams (UK) |
1993 | Williams (UK) |
1994 | Williams (UK) |
1995 | Benetton (UK) |
1996 | Williams (UK) |
1997 | Williams (UK) |
1998 | McLaren (UK) |
1999 | Ferrari (it) |
2000 | Ferrari (it) |
2001 | Ferrari (it) |
2002 | Ferrari (it) |
2003 | Ferrari (it) |
2004 | Ferrari (it) |
2005 | Renault (Fr) |
2006 | Renault (Fr) |
2007 | Ferrari (it) |
2008 | Ferrari (it) |
2009 | Brawn (GB) |
2010 | Red Bull (Austria) |
2011 | Red Bull (Austria) |
2012 | Red Bull (Austria) |
2013 | Red Bull (Austria) |
2014 | Mercedes (De) |
2015 | Mercedes (De) |
2016 | Mercedes (De) |
2017 | Mercedes (De) |
2018 | Mercedes (De) |
2019 | Mercedes (De) |
2020 | Mercedes (De) |
2021 | Mercedes (De) |
2022 | Red Bull (Austria) |
2023 | Red Bull (Austria) |
Source : Blick
I’m Emma Jack, a news website author at 24 News Reporters. I have been in the industry for over five years and it has been an incredible journey so far. I specialize in sports reporting and am highly knowledgeable about the latest trends and developments in this field.
On the same day of the terrorist attack on the Krokus City Hall in Moscow,…
class="sc-cffd1e67-0 iQNQmc">1/4Residents of Tenerife have had enough of noisy and dirty tourists.It's too loud, the…
class="sc-cffd1e67-0 iQNQmc">1/7Packing his things in Munich in the summer: Thomas Tuchel.After just over a year,…
At least seven people have been killed and 57 injured in severe earthquakes in the…
The American space agency NASA would establish a uniform lunar time on behalf of the…
class="sc-cffd1e67-0 iQNQmc">1/8Bode Obwegeser was surprised by the earthquake while he was sleeping. “It was a…