class=”sc-cffd1e67-0 iQNQmc”>
In their very first match, Switzerland achieved exactly what new national coach Pia Sundhage (64) had set as a major goal: scoring more goals. That’s four in the 4-1 friendly win against Poland. More than have happened in a year and a half.
“Fantastic,” says Sundhage. However, the Swede is still not completely satisfied with her debut. Her team repeatedly makes mistakes, especially in the build-up of the game, but the Poles let them go unpunished.
“Sometimes we were a little too naive,” says Sundhage. The Nati coach has significantly less to complain about in the offensive. Super talent Sydney Schertenleib (17), who started Sundhage on his Nati debut, scored the opening goal after six minutes with a Polish own goal.
But Schertenleib is not the only young player to take the spotlight in the first of two test matches against Poland. In the storm center, Alayah Pilgrim (20) starts her second national team match from the start – and scores with a goal shortly before half time to make the score 2-0. “It’s nice that we boys get such an opportunity,” says the Roma attacker happily.
Substitute Noemi Ivelj (17) also took advantage of this opportunity after the break and scored the decisive 3-1 after a dream pass from Bachmann. It is the FCZ player’s first goal in the second international match.
With her first selection, Sundhage already made it clear that she wants to rely on the youth with a view to the 2025 European Championship. Eleven of the 28 players with whom the Nati coach traveled to Marbella are 21 years or younger. Four of these were used in the first test kick against Poland and were all directly involved in a goal.
Other national team talents will have to score the next Swiss goals on Tuesday. Because as many players as possible need to collect playing minutes, Sundhage has to move on.
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | The Netherlands | 6 | 8th | 12 | |
2 | England | 6 | 7 | 12 | |
3 | Belgium | 6 | -3 | 8th | |
4 | Scotland | 6 | -12 | 2 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | France | 6 | 8th | 16 | |
2 | Austria | 6 | -1 | 10 | |
3 | Norway | 6 | 1 | 5 | |
4 | Portugal | 6 | -8th | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Germany | 6 | 11 | 13 | |
2 | Denmark | 6 | 4 | 12 | |
3 | Iceland | 6 | -4 | 9 | |
4 | Wales | 6 | -11 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Spain | 6 | 14 | 15 | |
2 | Italy | 6 | 3 | 10 | |
3 | Sweden | 6 | -2 | 7 | |
4 | Switzerland | 6 | -15 | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Ireland | 6 | 18 | 18 | |
2 | Hungary | 6 | 2 | 8th | |
3 | Northern Ireland | 6 | -4 | 7 | |
4 | Albania | 6 | -16 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Finland | 6 | 16 | 16 | |
2 | Croatia | 6 | -5 | 9 | |
3 | Slovakia | 6 | -1 | 8th | |
4 | Romania | 6 | -10 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Poland | 6 | 7 | 16 | |
2 | Serbia | 6 | 5 | 10 | |
3 | Ukraine | 6 | -2 | 6 | |
4 | Greece | 6 | -10 | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Czech Republic | 6 | 7 | 13 | |
2 | Bosnia and Herzegovina | 6 | 2 | 11 | |
3 | Slovenia | 6 | -5 | 6 | |
4 | Belarus | 6 | -4 | 2 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Malta | 6 | 12 | 16 | |
2 | Latvia | 6 | 11 | 10 | |
3 | Andorra | 6 | -15 | 4 | |
4 | Moldavia | 6 | -8th | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Turkiye | 6 | 16 | 18 | |
2 | Lithuania | 6 | -5 | 5 | |
3 | Luxembourg | 6 | -5 | 5 | |
4 | Georgia | 6 | -6 | 5 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Azerbaijan | 6 | 7 | 16 | |
2 | Montenegro | 6 | 10 | 12 | |
3 | Cyprus | 6 | -3 | 7 | |
4 | Faroe Islands | 6 | -14 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Israel | 6 | 19 | 16 | |
2 | Estonia | 6 | 0 | 10 | |
3 | Kazakhstan | 6 | 1 | 8th | |
4 | Armenia | 6 | -20 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Kosovo | 4 | 8th | 10 | |
2 | Bulgaria | 4 | -3 | 5 | |
3 | North Macedonia | 4 | -5 | 1 |
Source : Blick
I’m Emma Jack, a news website author at 24 News Reporters. I have been in the industry for over five years and it has been an incredible journey so far. I specialize in sports reporting and am highly knowledgeable about the latest trends and developments in this field.
On the same day of the terrorist attack on the Krokus City Hall in Moscow,…
class="sc-cffd1e67-0 iQNQmc">1/4Residents of Tenerife have had enough of noisy and dirty tourists.It's too loud, the…
class="sc-cffd1e67-0 iQNQmc">1/7Packing his things in Munich in the summer: Thomas Tuchel.After just over a year,…
At least seven people have been killed and 57 injured in severe earthquakes in the…
The American space agency NASA would establish a uniform lunar time on behalf of the…
class="sc-cffd1e67-0 iQNQmc">1/8Bode Obwegeser was surprised by the earthquake while he was sleeping. “It was a…