class=”sc-29f61514-0 fwWrRV”>
Jakin: “For me, the European Championship qualification counts, that is the most important thing. We deserve this, we play football. I leave the rest to the other people. Will this be my last match tomorrow? It’s not up to me to decide.”
It won’t be easy against group leader Romania anyway. What makes it even more difficult: 50,000 fans are expected in the National Stadium in Bucharest. A cauldron.
Once the European Championship ticket has been secured, the group must win if Switzerland does not want to be placed in a hammer group at the final in Germany next summer. If you miss the group win, in the weakest of all groups, there is a risk of matches against France, Denmark or the Netherlands at the European Championship. Or England, Turkey and Croatia.
We welcome you to the Nati-PK for the last qualifying match of the European Championship campaign. Coach Murat Yakin and winger Ruben Vargas answer the most important questions ahead of the match against Romania. It starts at 3:00 PM.
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Spain | 8th | 20 | 21 | |
2 | Scotland | 8th | 9 | 17 | |
3 | Norway | 8th | 2 | 11 | |
4 | Georgia | 8th | -6 | 8th | |
5 | Cyprus | 8th | -25 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | France | 7 | 26 | 21 | |
2 | The Netherlands | 7 | 4 | 15 | |
3 | Greece | 7 | 6 | 12 | |
4 | Ireland | 8th | -1 | 6 | |
5 | Gibraltar | 7 | -35 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | England | 7 | 18 | 19 | |
2 | Italy | 7 | 7 | 13 | |
3 | Ukraine | 7 | 3 | 13 | |
4 | North Macedonia | 7 | -10 | 7 | |
5 | Malta | 8th | -18 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Turkiye | 7 | 7 | 16 | |
2 | Croatia | 7 | 8th | 13 | |
3 | Wales | 7 | 0 | 11 | |
4 | Armenia | 7 | -1 | 8th | |
5 | Latvia | 8th | -14 | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Albania | 7 | 8th | 14 | |
2 | Czech Republic | 7 | 3 | 12 | |
3 | Poland | 8th | 0 | 11 | |
4 | Moldavia | 7 | 0 | 10 | |
5 | Faroe Islands | 7 | -11 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Belgium | 8th | 18 | 20 | |
2 | Austria | 8th | 10 | 19 | |
3 | Sweden | 8th | 2 | 10 | |
4 | Azerbaijan | 8th | -10 | 7 | |
5 | Estonia | 8th | -20 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Hungary | 8th | 9 | 18 | |
2 | Serbia | 8th | 6 | 14 | |
3 | Montenegro | 8th | -2 | 11 | |
4 | Lithuania | 8th | -6 | 6 | |
5 | Bulgaria | 8th | -7 | 4 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Denmark | 9 | 11 | 22 | |
2 | Slovenia | 9 | 10 | 19 | |
3 | Kazakhstan | 9 | 5 | 18 | |
4 | Finland | 9 | 7 | 15 | |
5 | Northern Ireland | 9 | -6 | 6 | |
6 | San Marino | 9 | -27 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Romania | 9 | 10 | 19 | |
2 | Switzerland | 9 | 12 | 17 | |
3 | Israel | 9 | -2 | 12 | |
4 | Kosovo | 9 | 1 | 11 | |
5 | Belarus | 9 | -6 | 9 | |
6 | Andorra | 9 | -15 | 2 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Portugal | 10 | 34 | 30 | |
2 | Slovakia | 10 | 9 | 22 | |
3 | Luxembourg | 10 | -6 | 17 | |
4 | Iceland | 10 | 1 | 10 | |
5 | Bosnia and Herzegovina | 10 | -11 | 9 | |
6 | Liechtenstein | 10 | -27 | 0 |
Source : Blick
I’m Emma Jack, a news website author at 24 News Reporters. I have been in the industry for over five years and it has been an incredible journey so far. I specialize in sports reporting and am highly knowledgeable about the latest trends and developments in this field.
On the same day of the terrorist attack on the Krokus City Hall in Moscow,…
class="sc-cffd1e67-0 iQNQmc">1/4Residents of Tenerife have had enough of noisy and dirty tourists.It's too loud, the…
class="sc-cffd1e67-0 iQNQmc">1/7Packing his things in Munich in the summer: Thomas Tuchel.After just over a year,…
At least seven people have been killed and 57 injured in severe earthquakes in the…
The American space agency NASA would establish a uniform lunar time on behalf of the…
class="sc-cffd1e67-0 iQNQmc">1/8Bode Obwegeser was surprised by the earthquake while he was sleeping. “It was a…