class=”sc-cffd1e67-0 iQNQmc”>
Scratch Poland star Pajor’s penalty and also radiate a lot of safety. The unfortunate defense before conceding the goal upsets the goalkeeper a bit.
Sundhage also brings the record scorer to the right back. She does her job perfectly defensively, but there is little room for improvement.
She was responsible for the early 1-0 with her long ball. The Juventus defender seems comfortable in the role of defensive leader.
In the initial phase there were always small uncertainties, which fortunately had no consequences. Increases after the break.
Always on the left side. Stands with both feet in the match at 1-0, but then loses a bit.
Not the play of the legionary from Frankfurt, and the dream pass to make it 4-1 cannot hide that. Makes an unusually high number of mistakes in the build-up game.
She had a lot of trouble in the beginning, but can’t do much for the penalty. He then got into the game and scored the second Nati goal just before half time.
Unremarkable for long distances, but she has two top chances for her first national team goal. It’s bad luck that Zieniewicz still crosses her diploma off the line.
Gets harder as the game progresses. In the second half, every Swiss attack runs through the playmaker. World-class overview before 3:1.
What a debut for the 17-year-old super talent! After just six minutes, Nati provoked a Polish own goal with her cross. Later she narrowly misses her first goal.
Underlines their ambitions for the place at the center of the storm. He is on the move a lot and secures every ball up front. When the score is 2-0, that’s exactly where a photographer should be.
Schertenleib comes into action in the 46th minute. Don’t know much to do with the few usable balls on the right.
Coming in the 46th minute for Csillag. As if she had been there for years, the 17-year-old scored her first Nati goal in only her second international match.
Comes on for Pilgrim in the 64th minute. Used too briefly to assess.
Terchoun’s turn comes in the 64th minute. Used too briefly to assess.
Comes for Reuteler in the 85th minute. Used too briefly to assess.
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | The Netherlands | 6 | 8th | 12 | |
2 | England | 6 | 7 | 12 | |
3 | Belgium | 6 | -3 | 8th | |
4 | Scotland | 6 | -12 | 2 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | France | 6 | 8th | 16 | |
2 | Austria | 6 | -1 | 10 | |
3 | Norway | 6 | 1 | 5 | |
4 | Portugal | 6 | -8th | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Germany | 6 | 11 | 13 | |
2 | Denmark | 6 | 4 | 12 | |
3 | Iceland | 6 | -4 | 9 | |
4 | Wales | 6 | -11 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Spain | 6 | 14 | 15 | |
2 | Italy | 6 | 3 | 10 | |
3 | Sweden | 6 | -2 | 7 | |
4 | Switzerland | 6 | -15 | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Ireland | 6 | 18 | 18 | |
2 | Hungary | 6 | 2 | 8th | |
3 | Northern Ireland | 6 | -4 | 7 | |
4 | Albania | 6 | -16 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Finland | 6 | 16 | 16 | |
2 | Croatia | 6 | -5 | 9 | |
3 | Slovakia | 6 | -1 | 8th | |
4 | Romania | 6 | -10 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Poland | 6 | 7 | 16 | |
2 | Serbia | 6 | 5 | 10 | |
3 | Ukraine | 6 | -2 | 6 | |
4 | Greece | 6 | -10 | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Czech Republic | 6 | 7 | 13 | |
2 | Bosnia and Herzegovina | 6 | 2 | 11 | |
3 | Slovenia | 6 | -5 | 6 | |
4 | Belarus | 6 | -4 | 2 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Malta | 6 | 12 | 16 | |
2 | Latvia | 6 | 11 | 10 | |
3 | Andorra | 6 | -15 | 4 | |
4 | Moldavia | 6 | -8th | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Turkiye | 6 | 16 | 18 | |
2 | Lithuania | 6 | -5 | 5 | |
3 | Luxembourg | 6 | -5 | 5 | |
4 | Georgia | 6 | -6 | 5 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Azerbaijan | 6 | 7 | 16 | |
2 | Montenegro | 6 | 10 | 12 | |
3 | Cyprus | 6 | -3 | 7 | |
4 | Faroe Islands | 6 | -14 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Israel | 6 | 19 | 16 | |
2 | Estonia | 6 | 0 | 10 | |
3 | Kazakhstan | 6 | 1 | 8th | |
4 | Armenia | 6 | -20 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Kosovo | 4 | 8th | 10 | |
2 | Bulgaria | 4 | -3 | 5 | |
3 | North Macedonia | 4 | -5 | 1 |
Source : Blick
I’m Emma Jack, a news website author at 24 News Reporters. I have been in the industry for over five years and it has been an incredible journey so far. I specialize in sports reporting and am highly knowledgeable about the latest trends and developments in this field.
On the same day of the terrorist attack on the Krokus City Hall in Moscow,…
class="sc-cffd1e67-0 iQNQmc">1/4Residents of Tenerife have had enough of noisy and dirty tourists.It's too loud, the…
class="sc-cffd1e67-0 iQNQmc">1/7Packing his things in Munich in the summer: Thomas Tuchel.After just over a year,…
At least seven people have been killed and 57 injured in severe earthquakes in the…
The American space agency NASA would establish a uniform lunar time on behalf of the…
class="sc-cffd1e67-0 iQNQmc">1/8Bode Obwegeser was surprised by the earthquake while he was sleeping. “It was a…