class=”sc-cffd1e67-0 iQNQmc”>
This hasn’t happened on the women’s national team in 20 years. After almost a decade with Marisa Brunner (41) as number 1, the place in the Nati goal has been in the hands of Gaëlle Thalmann (38) since 2013. Since the record goalkeeper announced her retirement last summer after a total of 109 international matches, the goalkeeper race has been relaunched.
Under the new Nati coach Pia Sundhage (64), there is a three-way battle between Elvira Herzog (23), Livia Peng (21) and Noemi Benz (20). While the two Bundesliga goalkeepers Herzog and Peng already have several international matches to their name, FCZ goalkeeper Benz is still waiting for her debut in the national team.
What the three young goalkeepers all have in common: Each wants to be in the Swiss goal at the European Championships in their own country in 2025. “When I think about it, I get goosebumps,” says Bremer professional Peng. But for the Graubünden, the European Championship home mission starts with a setback. On Wednesday, Peng twisted his ankle during training and had to leave the field in tears. Fortunately, it was not a serious injury, but she still missed Thursday’s final training.
Elvira Herzog has a good chance to be in goal against Poland on Friday. While the player from Leipzig still had to alternate with Peng under former coach Inka Grings (45), she was twice preferred in December under interim coach Reto Gertschen (59). “The fact that I was able to convince the last coach of me certainly gives me self-confidence,” the Zurich resident tells Blick. But she doesn’t believe this means she has an edge in the race for number one.
The Nati coach wants to decide who will ultimately play in the first game under Sundhage after consultation with goalkeeper coach David Gonzalez. However, the Swede announces that next Tuesday in the second test match a goalkeeper will come to kiss the hand. The third goalkeeper, who remains unused in Marbella, should be given a chance the next time they meet. The race for the new number 1 will probably continue for a while.
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | The Netherlands | 6 | 8th | 12 | |
2 | England | 6 | 7 | 12 | |
3 | Belgium | 6 | -3 | 8th | |
4 | Scotland | 6 | -12 | 2 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | France | 6 | 8th | 16 | |
2 | Austria | 6 | -1 | 10 | |
3 | Norway | 6 | 1 | 5 | |
4 | Portugal | 6 | -8th | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Germany | 6 | 11 | 13 | |
2 | Denmark | 6 | 4 | 12 | |
3 | Iceland | 6 | -4 | 9 | |
4 | Wales | 6 | -11 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Spain | 6 | 14 | 15 | |
2 | Italy | 6 | 3 | 10 | |
3 | Sweden | 6 | -2 | 7 | |
4 | Switzerland | 6 | -15 | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Ireland | 6 | 18 | 18 | |
2 | Hungary | 6 | 2 | 8th | |
3 | Northern Ireland | 6 | -4 | 7 | |
4 | Albania | 6 | -16 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Finland | 6 | 16 | 16 | |
2 | Croatia | 6 | -5 | 9 | |
3 | Slovakia | 6 | -1 | 8th | |
4 | Romania | 6 | -10 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Poland | 6 | 7 | 16 | |
2 | Serbia | 6 | 5 | 10 | |
3 | Ukraine | 6 | -2 | 6 | |
4 | Greece | 6 | -10 | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Czech Republic | 6 | 7 | 13 | |
2 | Bosnia and Herzegovina | 6 | 2 | 11 | |
3 | Slovenia | 6 | -5 | 6 | |
4 | Belarus | 6 | -4 | 2 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Malta | 6 | 12 | 16 | |
2 | Latvia | 6 | 11 | 10 | |
3 | Andorra | 6 | -15 | 4 | |
4 | Moldavia | 6 | -8th | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Turkiye | 6 | 16 | 18 | |
2 | Lithuania | 6 | -5 | 5 | |
3 | Luxembourg | 6 | -5 | 5 | |
4 | Georgia | 6 | -6 | 5 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Azerbaijan | 6 | 7 | 16 | |
2 | Montenegro | 6 | 10 | 12 | |
3 | Cyprus | 6 | -3 | 7 | |
4 | Faroe Islands | 6 | -14 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Israel | 6 | 19 | 16 | |
2 | Estonia | 6 | 0 | 10 | |
3 | Kazakhstan | 6 | 1 | 8th | |
4 | Armenia | 6 | -20 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Kosovo | 4 | 8th | 10 | |
2 | Bulgaria | 4 | -3 | 5 | |
3 | North Macedonia | 4 | -5 | 1 |
Source : Blick
I’m Emma Jack, a news website author at 24 News Reporters. I have been in the industry for over five years and it has been an incredible journey so far. I specialize in sports reporting and am highly knowledgeable about the latest trends and developments in this field.
On the same day of the terrorist attack on the Krokus City Hall in Moscow,…
class="sc-cffd1e67-0 iQNQmc">1/4Residents of Tenerife have had enough of noisy and dirty tourists.It's too loud, the…
class="sc-cffd1e67-0 iQNQmc">1/7Packing his things in Munich in the summer: Thomas Tuchel.After just over a year,…
At least seven people have been killed and 57 injured in severe earthquakes in the…
The American space agency NASA would establish a uniform lunar time on behalf of the…
class="sc-cffd1e67-0 iQNQmc">1/8Bode Obwegeser was surprised by the earthquake while he was sleeping. “It was a…