class=”sc-cffd1e67-0 iQNQmc”>
In the context of the Swiss training camp in Marbella, Spain, Nati star Alisha Lehmann (25) talks about…
“She is someone who wants to push us and give us what we need to be the best we can be. I already notice a big change, also tactically.”
“I am someone who never looks back. Above all, I look to the future. Now that there is a new trainer, the past is over.”
“We have to prepare as best as possible for this tournament. Who wouldn’t want to participate in a European Championship in their own country? Not many football players get this opportunity. We have to use this. The European Championship will hopefully give women’s football in Switzerland a new impetus. We are not yet where we want to be.”
“I feel like I’m finally being recognized as a footballer. A few years ago things were different. I’ve been playing in England for six years now and people are starting to understand that I’m a professional footballer first and foremost. That’s what I do every day.”
“I am extremely satisfied. We have a great team with good players and a good staff. I have been at Aston Villa for two and a half years now and I am very happy.”
“I don’t like living alone. That’s why I was very happy to welcome my new Aston Villa teammate Noelle Maritz at the beginning of this year. I rarely go out. But I am still regularly approached by fans on the street. But I think that’s part of it. We want the fans to get to know us and come to our games regularly.”
«I am very happy to be part of this project. As team manager of Streets United, it is nice to experience football in a different role and to be able to pass on my knowledge. I am curious to see how the idea will develop further in the future.”
“I would never do anything if I felt like it was all going to be too much for me. I organize everything very well and have a clear plan. Because at Aston Villa we can do whatever we want on our days off, I have a lot of freedom. But football always comes first.”
“It is of course very cool that we both play for the same club. But that’s not why I’m with him (laughs).”
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | The Netherlands | 6 | 8th | 12 | |
2 | England | 6 | 7 | 12 | |
3 | Belgium | 6 | -3 | 8th | |
4 | Scotland | 6 | -12 | 2 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | France | 6 | 8th | 16 | |
2 | Austria | 6 | -1 | 10 | |
3 | Norway | 6 | 1 | 5 | |
4 | Portugal | 6 | -8th | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Germany | 6 | 11 | 13 | |
2 | Denmark | 6 | 4 | 12 | |
3 | Iceland | 6 | -4 | 9 | |
4 | Wales | 6 | -11 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Spain | 6 | 14 | 15 | |
2 | Italy | 6 | 3 | 10 | |
3 | Sweden | 6 | -2 | 7 | |
4 | Switzerland | 6 | -15 | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Ireland | 6 | 18 | 18 | |
2 | Hungary | 6 | 2 | 8th | |
3 | Northern Ireland | 6 | -4 | 7 | |
4 | Albania | 6 | -16 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Finland | 6 | 16 | 16 | |
2 | Croatia | 6 | -5 | 9 | |
3 | Slovakia | 6 | -1 | 8th | |
4 | Romania | 6 | -10 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Poland | 6 | 7 | 16 | |
2 | Serbia | 6 | 5 | 10 | |
3 | Ukraine | 6 | -2 | 6 | |
4 | Greece | 6 | -10 | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Czech Republic | 6 | 7 | 13 | |
2 | Bosnia and Herzegovina | 6 | 2 | 11 | |
3 | Slovenia | 6 | -5 | 6 | |
4 | Belarus | 6 | -4 | 2 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Malta | 6 | 12 | 16 | |
2 | Latvia | 6 | 11 | 10 | |
3 | Andorra | 6 | -15 | 4 | |
4 | Moldavia | 6 | -8th | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Turkey | 6 | 16 | 18 | |
2 | Lithuania | 6 | -5 | 5 | |
3 | Luxembourg | 6 | -5 | 5 | |
4 | Georgia | 6 | -6 | 5 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Azerbaijan | 6 | 7 | 16 | |
2 | Montenegro | 6 | 10 | 12 | |
3 | Cyprus | 6 | -3 | 7 | |
4 | Faroe Islands | 6 | -14 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Israel | 6 | 19 | 16 | |
2 | Estonia | 6 | 0 | 10 | |
3 | Kazakhstan | 6 | 1 | 8th | |
4 | Armenia | 6 | -20 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Kosovo | 4 | 8th | 10 | |
2 | Bulgaria | 4 | -3 | 5 | |
3 | North Macedonia | 4 | -5 | 1 |
Source : Blick
I’m Emma Jack, a news website author at 24 News Reporters. I have been in the industry for over five years and it has been an incredible journey so far. I specialize in sports reporting and am highly knowledgeable about the latest trends and developments in this field.
On the same day of the terrorist attack on the Krokus City Hall in Moscow,…
class="sc-cffd1e67-0 iQNQmc">1/4Residents of Tenerife have had enough of noisy and dirty tourists.It's too loud, the…
class="sc-cffd1e67-0 iQNQmc">1/7Packing his things in Munich in the summer: Thomas Tuchel.After just over a year,…
At least seven people have been killed and 57 injured in severe earthquakes in the…
The American space agency NASA would establish a uniform lunar time on behalf of the…
class="sc-cffd1e67-0 iQNQmc">1/8Bode Obwegeser was surprised by the earthquake while he was sleeping. “It was a…