class=”sc-cffd1e67-0 fmXrkB”>
Murat Yakin (49) remains the Swiss national coach. The SFV announced this in a press release on Tuesday afternoon. Accordingly, Yakin will fulfill his contract, which is valid until the summer of 2024, and will take care of the national team at the European Championships in Germany next year.
“Even though we drew four times and lost once in the last qualifying matches, Murat Yakin enjoys our full confidence. He has our support in all areas so that he can participate in the European Championships in Germany with the best possible team and staff,” said SFV chairman Dominique Blanc.
“We will do everything we can to be ready to successfully represent our country at the European Championships next summer,” said Yakin. Therefore, a more in-depth analysis will be carried out in the coming weeks to find out which specific areas there is potential for improvement. “We want to set the course for the future,” says Yakin. (sbe)
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Spain | 8th | 20 | 21 | |
2 | Scotland | 8th | 9 | 17 | |
3 | Norway | 8th | 2 | 11 | |
4 | Georgia | 8th | -6 | 8th | |
5 | Cyprus | 8th | -25 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | France | 8th | 26 | 22 | |
2 | The Netherlands | 8th | 10 | 18 | |
3 | Greece | 8th | 6 | 13 | |
4 | Ireland | 8th | -1 | 6 | |
5 | Gibraltar | 8th | -41 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | England | 8th | 18 | 20 | |
2 | Italy | 8th | 7 | 14 | |
3 | Ukraine | 8th | 3 | 14 | |
4 | North Macedonia | 8th | -10 | 8th | |
5 | Malta | 8th | -18 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Turkiye | 8th | 7 | 17 | |
2 | Croatia | 8th | 9 | 16 | |
3 | Wales | 8th | 0 | 12 | |
4 | Armenia | 8th | -2 | 8th | |
5 | Latvia | 8th | -14 | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Albania | 8th | 8th | 15 | |
2 | Czech Republic | 8th | 6 | 15 | |
3 | Poland | 8th | 0 | 11 | |
4 | Moldavia | 8th | -3 | 10 | |
5 | Faroe Islands | 8th | -11 | 2 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Belgium | 8th | 18 | 20 | |
2 | Austria | 8th | 10 | 19 | |
3 | Sweden | 8th | 2 | 10 | |
4 | Azerbaijan | 8th | -10 | 7 | |
5 | Estonia | 8th | -20 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Hungary | 8th | 9 | 18 | |
2 | Serbia | 8th | 6 | 14 | |
3 | Montenegro | 8th | -2 | 11 | |
4 | Lithuania | 8th | -6 | 6 | |
5 | Bulgaria | 8th | -7 | 4 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Denmark | 10 | 9 | 22 | |
2 | Slovenia | 10 | 11 | 22 | |
3 | Finland | 10 | 8th | 18 | |
4 | Kazakhstan | 10 | 4 | 18 | |
5 | Northern Ireland | 10 | -4 | 9 | |
6 | San Marino | 10 | -28 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Romania | 10 | 11 | 22 | |
2 | Switzerland | 10 | 11 | 17 | |
3 | Israel | 10 | 0 | 15 | |
4 | Belarus | 10 | -5 | 12 | |
5 | Kosovo | 10 | 0 | 11 | |
6 | Andorra | 10 | -17 | 2 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Portugal | 10 | 34 | 30 | |
2 | Slovakia | 10 | 9 | 22 | |
3 | Luxembourg | 10 | -6 | 17 | |
4 | Iceland | 10 | 1 | 10 | |
5 | Bosnia and Herzegovina | 10 | -11 | 9 | |
6 | Liechtenstein | 10 | -27 | 0 |
Source : Blick
I’m Emma Jack, a news website author at 24 News Reporters. I have been in the industry for over five years and it has been an incredible journey so far. I specialize in sports reporting and am highly knowledgeable about the latest trends and developments in this field.
On the same day of the terrorist attack on the Krokus City Hall in Moscow,…
class="sc-cffd1e67-0 iQNQmc">1/4Residents of Tenerife have had enough of noisy and dirty tourists.It's too loud, the…
class="sc-cffd1e67-0 iQNQmc">1/7Packing his things in Munich in the summer: Thomas Tuchel.After just over a year,…
At least seven people have been killed and 57 injured in severe earthquakes in the…
The American space agency NASA would establish a uniform lunar time on behalf of the…
class="sc-cffd1e67-0 iQNQmc">1/8Bode Obwegeser was surprised by the earthquake while he was sleeping. “It was a…