class=”sc-29f61514-0 fwWrRV”>
After the series of draws in Switzerland, little Kosovo can still take the European Championship ticket from us with two rounds to go. With two victories of their own and a Swiss defeat in Romania. But Kosovo coach Primoz Gliha (56) does not believe in any Swiss weakness: “Switzerland is very dangerous in this situation!”
After a weak start, the team full of ‘Swiss’ players recently recovered with victories against Andorra and especially Israel. However, the hope of participating in the European Championships for the first time is minimal. If it doesn’t work right away, there’s a very small loophole in the playoffs. But in the Nations League – performance in this competition determines who participates in the play-offs – Kosovo was not good enough to make this chance realistic. “We scored a lot of points, I’m happy with that. “I want to thank my players for the way they fought,” Gliha said.
One of these players is Florent Hadergjonaj (29), from Emmental, born in Langnau and raised at YB: “It is very special for me to play here. But not just for me. Many of our players have a similar Swiss story. Why movies play in our heads. But we only realize how big this is when we step onto the field.” The Alanyaspor right back himself illustrates how big: “I think that if the capacity of the stadium were 100,000 people, all the tickets would have been sold.”
But despite the two victories, not all is well in Kosovo. Ex-Baseler Edon Zhegrova (24), the real star of the team, is not at his old workplace. He had to miss the qualifying match against Israel because his club Lille was playing that day. That’s why he wasn’t called up for the other two games. He simply calls the people of the association ‘amateurs’.
We think that’s fine, because Zhegrova has collected five points in the last six games for Ligue 1 top club Lille. In addition, Nati-Schreck Vedat Muriqi (29) from Mallorca, who scored both goals in the 2-2 draw in Pristina, is injured. Striker Milot Rashica (27) is also out on Saturday due to muscle problems. He scored the goal against Israel in a 1–0 win.
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Spain | 7 | 18 | 18 | |
2 | Scotland | 7 | 9 | 16 | |
3 | Norway | 7 | 2 | 10 | |
4 | Georgia | 7 | -4 | 8th | |
5 | Cyprus | 8th | -25 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | France | 6 | 12 | 18 | |
2 | The Netherlands | 6 | 3 | 12 | |
3 | Greece | 7 | 6 | 12 | |
4 | Ireland | 7 | 0 | 6 | |
5 | Gibraltar | 6 | -21 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | England | 7 | 18 | 19 | |
2 | Italy | 7 | 7 | 13 | |
3 | Ukraine | 7 | 3 | 13 | |
4 | North Macedonia | 7 | -10 | 7 | |
5 | Malta | 8th | -18 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Turkiye | 7 | 7 | 16 | |
2 | Wales | 7 | 0 | 11 | |
3 | Croatia | 6 | 6 | 10 | |
4 | Armenia | 7 | -1 | 8th | |
5 | Latvia | 7 | -12 | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Albania | 7 | 8th | 14 | |
2 | Czech Republic | 7 | 3 | 12 | |
3 | Poland | 8th | 0 | 11 | |
4 | Moldavia | 7 | 0 | 10 | |
5 | Faroe Islands | 7 | -11 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Austria | 8th | 10 | 19 | |
2 | Belgium | 7 | 13 | 17 | |
3 | Sweden | 7 | 0 | 7 | |
4 | Azerbaijan | 7 | -5 | 7 | |
5 | Estonia | 7 | -18 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Hungary | 7 | 7 | 15 | |
2 | Serbia | 7 | 6 | 13 | |
3 | Montenegro | 7 | 0 | 11 | |
4 | Lithuania | 8th | -6 | 6 | |
5 | Bulgaria | 7 | -7 | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Denmark | 9 | 11 | 22 | |
2 | Slovenia | 9 | 10 | 19 | |
3 | Kazakhstan | 9 | 5 | 18 | |
4 | Finland | 9 | 7 | 15 | |
5 | Northern Ireland | 9 | -6 | 6 | |
6 | San Marino | 9 | -27 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Switzerland | 8th | 12 | 16 | |
2 | Romania | 8th | 9 | 16 | |
3 | Israel | 8th | -1 | 12 | |
4 | Kosovo | 8th | 1 | 10 | |
5 | Belarus | 8th | -7 | 6 | |
6 | Andorra | 8th | -14 | 2 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Portugal | 9 | 32 | 27 | |
2 | Slovakia | 9 | 8th | 19 | |
3 | Luxembourg | 9 | -7 | 14 | |
4 | Iceland | 9 | 3 | 10 | |
5 | Bosnia and Herzegovina | 9 | -10 | 9 | |
6 | Liechtenstein | 9 | -26 | 0 |
Source : Blick
I’m Emma Jack, a news website author at 24 News Reporters. I have been in the industry for over five years and it has been an incredible journey so far. I specialize in sports reporting and am highly knowledgeable about the latest trends and developments in this field.
On the same day of the terrorist attack on the Krokus City Hall in Moscow,…
class="sc-cffd1e67-0 iQNQmc">1/4Residents of Tenerife have had enough of noisy and dirty tourists.It's too loud, the…
class="sc-cffd1e67-0 iQNQmc">1/7Packing his things in Munich in the summer: Thomas Tuchel.After just over a year,…
At least seven people have been killed and 57 injured in severe earthquakes in the…
The American space agency NASA would establish a uniform lunar time on behalf of the…
class="sc-cffd1e67-0 iQNQmc">1/8Bode Obwegeser was surprised by the earthquake while he was sleeping. “It was a…