class=”sc-29f61514-0 dXbCZE”>
The Nati engine started to stutter violently. The highlight was the 3-3 draw against Belarus almost a month ago, when Switzerland narrowly escaped embarrassment. And this after they had already given away points against Romania and Kosovo. The result is: the national team in the weakest of all qualifying groups is still worried about the European Championship ticket for the last three matches.
“The performances were good, the results less so,” says Murat Yakin (49). “But we still have everything in our own hands.” The national coach is being publicly criticized because the development of the team is going in the wrong direction. And the atmosphere within the team is not good either.
Anyway, SFV president Dominique Blanc was forced to publicly support Yakin in an interview with “CH Media” this week. According to Yakin, it is less important to have the words than to feel the trust and support. “And I did that from the first second.” After qualifying, an arrangement will be made, after which it will be decided what will happen next with Yakin. If the national team wins the EM ticket, Switzerland must also go to the EM with Yakin, according to Blanc.
For the decisive three matches, Yakin has almost everything he can, with only Embolo missing due to injury. For tactical reasons, he has to be without midfielder Djibril Sow (26) from Sevilla FC. Yakin said he opted for more options on defense and offense. Cedric Itten (26) is also not there, but Noah Okafor (23) and Ruben Vargas (25) return.
New to the team is Filip Ugrinic (24) from YB. When they last moved together, there were rumors that the attacking midfielder could play for Serbia. “We had an intensive and good conversation. “He committed to the national team and said he wanted to play for us,” Yakin said. An old acquaintance is Loris Benito (31), who is in the Yakin selection for the first time. Benito played his last international match at the 2021 European Championship against Turkey.
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Spain | 6 | 16 | 15 | |
2 | Scotland | 6 | 9 | 15 | |
3 | Norway | 7 | 2 | 10 | |
4 | Georgia | 6 | -4 | 7 | |
5 | Cyprus | 7 | -23 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | France | 6 | 12 | 18 | |
2 | The Netherlands | 6 | 3 | 12 | |
3 | Greece | 7 | 6 | 12 | |
4 | Ireland | 7 | 0 | 6 | |
5 | Gibraltar | 6 | -21 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | England | 6 | 16 | 16 | |
2 | Ukraine | 7 | 3 | 13 | |
3 | Italy | 6 | 4 | 10 | |
4 | North Macedonia | 6 | -7 | 7 | |
5 | Malta | 7 | -16 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Turkiye | 7 | 7 | 16 | |
2 | Wales | 6 | 0 | 10 | |
3 | Croatia | 6 | 6 | 10 | |
4 | Armenia | 6 | -1 | 7 | |
5 | Latvia | 7 | -12 | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Albania | 6 | 8th | 13 | |
2 | Czech Republic | 6 | 3 | 11 | |
3 | Poland | 7 | 0 | 10 | |
4 | Moldavia | 6 | 0 | 9 | |
5 | Faroe Islands | 7 | -11 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Belgium | 7 | 13 | 17 | |
2 | Austria | 7 | 8th | 16 | |
3 | Sweden | 6 | 3 | 7 | |
4 | Azerbaijan | 6 | -8th | 4 | |
5 | Estonia | 6 | -16 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Hungary | 6 | 7 | 14 | |
2 | Serbia | 7 | 6 | 13 | |
3 | Montenegro | 6 | -2 | 8th | |
4 | Lithuania | 7 | -4 | 6 | |
5 | Bulgaria | 6 | -7 | 2 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Slovenia | 8th | 11 | 19 | |
2 | Denmark | 8th | 10 | 19 | |
3 | Kazakhstan | 8th | 3 | 15 | |
4 | Finland | 8th | 3 | 12 | |
5 | Northern Ireland | 8th | -2 | 6 | |
6 | San Marino | 8th | -25 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Romania | 8th | 9 | 16 | |
2 | Switzerland | 7 | 12 | 15 | |
3 | Israel | 6 | 0 | 11 | |
4 | Kosovo | 7 | 0 | 7 | |
5 | Belarus | 8th | -7 | 6 | |
6 | Andorra | 8th | -14 | 2 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Portugal | 8th | 30 | 24 | |
2 | Slovakia | 8th | 6 | 16 | |
3 | Luxembourg | 8th | -10 | 11 | |
4 | Iceland | 8th | 5 | 10 | |
5 | Bosnia and Herzegovina | 8th | -7 | 9 | |
6 | Liechtenstein | 8th | -24 | 0 |
Source : Blick
I’m Emma Jack, a news website author at 24 News Reporters. I have been in the industry for over five years and it has been an incredible journey so far. I specialize in sports reporting and am highly knowledgeable about the latest trends and developments in this field.
On the same day of the terrorist attack on the Krokus City Hall in Moscow,…
class="sc-cffd1e67-0 iQNQmc">1/4Residents of Tenerife have had enough of noisy and dirty tourists.It's too loud, the…
class="sc-cffd1e67-0 iQNQmc">1/7Packing his things in Munich in the summer: Thomas Tuchel.After just over a year,…
At least seven people have been killed and 57 injured in severe earthquakes in the…
The American space agency NASA would establish a uniform lunar time on behalf of the…
class="sc-cffd1e67-0 iQNQmc">1/8Bode Obwegeser was surprised by the earthquake while he was sleeping. “It was a…