class=”sc-29f61514-0 dXbCZE”>
On Friday, both senior national coach Murat Yakin and his colleague Sascha S Tauch of the U21 will announce their selection. Ardon Jashari’s name only appears on one list: the one with the players who are call-up for the senior team.
What is striking: Jashari is completely missing from the U21 selection. Due to his age, the FC Luzern captain would still be eligible to play for the oldest junior team. Such as Fabian Rieder, who was not called up by Murat Yakin due to the oversupply in midfield, but was called up by S Tauch for the promises. And also accepted this.
And now it comes: S Tauch would have liked to call up Jashari for the European Championship qualifiers against Armenia and Romania. Not surprising, he has been impressing for weeks with strong performances in the FCL and would be an enrichment for the U21s.
But Jashari doesn’t want to. As Blick learned, Jashari and those around him informed the Swiss Football Association that he was not available for the U21s. The SFV responded as follows to a question from Blick: “Ardon Jashari has informed us that he currently does not want to play for the U-21. We have taken note of the decision.”
The SFV does not want to say more (at this time). But it is clear that Jashari’s refusal is anything but well received within the association. In complete contrast to Fabian Rieder’s attitude, the former YB shooting star and current professional of Ligue 1 club Stade Rennes also hoped for Yakin’s selection, but accepted the U21 invitation without complaint. Like in October.
Does Jashari feel too good for the national U21 team? In September 2022 he was called up for the first time for the A-Nati. Since then he has made two mini appearances – one of them in the 1:6 defeat in the World Cup round of 16 against Portugal. However, in 2023, he did not receive another call from Murat Yakin. Instead, he completed the European Championships in Romania and Georgia with the U21 national team in June. The narrow appearance in the round of 16 against Spain was Jashari’s last appearance as a junior international.
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Spain | 6 | 16 | 15 | |
2 | Scotland | 6 | 9 | 15 | |
3 | Norway | 7 | 2 | 10 | |
4 | Georgia | 6 | -4 | 7 | |
5 | Cyprus | 7 | -23 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | France | 6 | 12 | 18 | |
2 | The Netherlands | 6 | 3 | 12 | |
3 | Greece | 7 | 6 | 12 | |
4 | Ireland | 7 | 0 | 6 | |
5 | Gibraltar | 6 | -21 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | England | 6 | 16 | 16 | |
2 | Ukraine | 7 | 3 | 13 | |
3 | Italy | 6 | 4 | 10 | |
4 | North Macedonia | 6 | -7 | 7 | |
5 | Malta | 7 | -16 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Turkiye | 7 | 7 | 16 | |
2 | Wales | 6 | 0 | 10 | |
3 | Croatia | 6 | 6 | 10 | |
4 | Armenia | 6 | -1 | 7 | |
5 | Latvia | 7 | -12 | 3 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Albania | 6 | 8th | 13 | |
2 | Czech Republic | 6 | 3 | 11 | |
3 | Poland | 7 | 0 | 10 | |
4 | Moldavia | 6 | 0 | 9 | |
5 | Faroe Islands | 7 | -11 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Belgium | 7 | 13 | 17 | |
2 | Austria | 7 | 8th | 16 | |
3 | Sweden | 6 | 3 | 7 | |
4 | Azerbaijan | 6 | -8th | 4 | |
5 | Estonia | 6 | -16 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Hungary | 6 | 7 | 14 | |
2 | Serbia | 7 | 6 | 13 | |
3 | Montenegro | 6 | -2 | 8th | |
4 | Lithuania | 7 | -4 | 6 | |
5 | Bulgaria | 6 | -7 | 2 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Slovenia | 8th | 11 | 19 | |
2 | Denmark | 8th | 10 | 19 | |
3 | Kazakhstan | 8th | 3 | 15 | |
4 | Finland | 8th | 3 | 12 | |
5 | Northern Ireland | 8th | -2 | 6 | |
6 | San Marino | 8th | -25 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Romania | 8th | 9 | 16 | |
2 | Switzerland | 7 | 12 | 15 | |
3 | Israel | 6 | 0 | 11 | |
4 | Kosovo | 7 | 0 | 7 | |
5 | Belarus | 8th | -7 | 6 | |
6 | Andorra | 8th | -14 | 2 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Portugal | 8th | 30 | 24 | |
2 | Slovakia | 8th | 6 | 16 | |
3 | Luxembourg | 8th | -10 | 11 | |
4 | Iceland | 8th | 5 | 10 | |
5 | Bosnia and Herzegovina | 8th | -7 | 9 | |
6 | Liechtenstein | 8th | -24 | 0 |
Source : Blick
I’m Emma Jack, a news website author at 24 News Reporters. I have been in the industry for over five years and it has been an incredible journey so far. I specialize in sports reporting and am highly knowledgeable about the latest trends and developments in this field.
On the same day of the terrorist attack on the Krokus City Hall in Moscow,…
class="sc-cffd1e67-0 iQNQmc">1/4Residents of Tenerife have had enough of noisy and dirty tourists.It's too loud, the…
class="sc-cffd1e67-0 iQNQmc">1/7Packing his things in Munich in the summer: Thomas Tuchel.After just over a year,…
At least seven people have been killed and 57 injured in severe earthquakes in the…
The American space agency NASA would establish a uniform lunar time on behalf of the…
class="sc-cffd1e67-0 iQNQmc">1/8Bode Obwegeser was surprised by the earthquake while he was sleeping. “It was a…