class=”sc-29f61514-0 dXbCZE”>
Mohamed Ali Camara (26) and YB have no chance at the Etihad Stadium. The Swiss champion loses 3-0 to defending champion Manchester City.
Yet the Bernese captain could claim a personal success on Tuesday evening. Because – during the break – he gets his hands on the jersey of superstar Erling Haaland (23).
The defender sprints after the Norwegian to secure his city shirt. Haaland, on the other hand, seems to have little interest in the yellow-black material of the Guinea international.
At this point YB is 0:2 behind. Haaland is responsible for the 1-0 with a penalty in the 23rd minute. After the break he made everything clear with the 3-0 (51st minute). Ali Camara, of all people, arrived too late for this goal. (A.Ku./yap)
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Bayern Munich | 3 | 4 | 9 | |
2 | Galatasaray SK | 3 | -1 | 4 | |
3 | Manchester United | 3 | -1 | 3 | |
4 | FC Copenhagen | 3 | -2 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Arsenal F.C | 3 | 4 | 6 | |
2 | RC lens | 3 | 1 | 5 | |
3 | FC Seville | 3 | -1 | 2 | |
4 | PSV Eindhoven | 3 | -4 | 2 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Real Madrid | 3 | 3 | 9 | |
2 | SSC Napoli | 3 | 1 | 6 | |
3 | SC Braga | 3 | -1 | 3 | |
4 | Union Berlin | 3 | -3 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Real Society | 3 | 3 | 7 | |
2 | Inter Milan | 3 | 2 | 7 | |
3 | FC Salzburg | 3 | -1 | 3 | |
4 | SL Benfica | 3 | -4 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Atletico Madrid | 4 | 7 | 8th | |
2 | Lazio Rome | 4 | 0 | 7 | |
3 | Feyenoord Rotterdam | 4 | 2 | 6 | |
4 | Celtic Glasgow | 4 | -9 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Borussia Dortmund | 4 | 1 | 7 | |
2 | Paris Saint-Germain | 4 | 1 | 6 | |
3 | AC Milan | 4 | -2 | 5 | |
4 | Newcastle United | 4 | 0 | 4 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Manchester city | 4 | 9 | 12 | |
2 | RB Leipzig | 4 | 3 | 9 | |
3 | FK Red Star Belgrade | 4 | -5 | 1 | |
4 | BSC Young Boys | 4 | -7 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | FC Porto | 4 | 6 | 9 | |
2 | FC Barcelona | 4 | 6 | 9 | |
3 | FC Shaktar Donetsk | 4 | -1 | 6 | |
4 | Royal Antwerp FC | 4 | -11 | 0 |
Source : Blick
I’m Emma Jack, a news website author at 24 News Reporters. I have been in the industry for over five years and it has been an incredible journey so far. I specialize in sports reporting and am highly knowledgeable about the latest trends and developments in this field.
On the same day of the terrorist attack on the Krokus City Hall in Moscow,…
class="sc-cffd1e67-0 iQNQmc">1/4Residents of Tenerife have had enough of noisy and dirty tourists.It's too loud, the…
class="sc-cffd1e67-0 iQNQmc">1/7Packing his things in Munich in the summer: Thomas Tuchel.After just over a year,…
At least seven people have been killed and 57 injured in severe earthquakes in the…
The American space agency NASA would establish a uniform lunar time on behalf of the…
class="sc-cffd1e67-0 iQNQmc">1/8Bode Obwegeser was surprised by the earthquake while he was sleeping. “It was a…