class=”sc-29f61514-0 icZBHN”>
The 2022/23 ski season starts from October 28 to 29, 2023 in Sölden (Austria). The World Cup final will take place from March 16 to 24, 2024 in Saalbach-Hinterglemm (Austria). There are 45 races planned for both men and women.
There are three new destinations on the World Cup calendar for the 2023/24 season. Canada’s Tremblant is added, as is Gurgl in Austria. Moreover, after last year’s cancellation, the premiere in Zermatt/Cervinia should now go ahead.
There are no more parallel races and the combination has not been on the World Cup calendar for a long time. That’s why they wanted to introduce a so-called team combination this season. The idea: a slalo ace and a speed ace form a team and race together for victory. But even before the premiere, the team combination was removed from the calendar.
Slalom is technically the most demanding discipline. A race consists of two runs. The best 30 from the first run qualify for the second run. The two terms are added together.
The giant slalom involves completing a course that allows for a fluid rhythm despite constant changes in direction. A race consists of two runs. The best 30 from the first run qualify for the second run. The two terms are added together.
Super-G is the abbreviation for ‘Super Giant Slalom’. The route is shorter than a descent, but technically more demanding. A race consists of one run.
Downhill is considered the highest discipline in alpine ski racing. A race consists of one run.
discipline | Winner |
In total | Mikaela Shiffrin (USA) |
Departure | Sofia Goggia (It) |
Super G | Lara Gut-Behrami (size) |
Giant slalom | Mikaela Shiffrin (USA) |
slalom | Mikaela Shiffrin (USA) |
discipline | winner |
In total | Marco Odermatt (Sz) |
Departure | Aleksander Aamodt Kilde (No) |
Super G | Marco Odermatt (Sz) |
Giant slalom | Marco Odermatt (Sz) |
slalom | Lucas Braathen (No) |
| Women | Gentlemen |
Jasmine Flury, 1993 | Gino Caviezel, 1992 | |
Michelle Gisin, 1993 | Niels Hintermann, 1995 | |
Lara Gut-Behrami, 1991 | Loïc Meillard, 1996 | |
Wendy Holdener, 1993 | Justin Murisier, 1992 | |
Joana Hählen, 1993 | Marco Odermatt, 1997 | |
Corinne Suter, 1994 | Stefan Rogentin, 1994 | |
Daniel Yule, 1993 | ||
Ramon Zenhauser, 1992 |
| Women | Gentlemen |
Aline Danioth, 1998 | Luca Aerni, 1993 | |
Andrea Ellenberger, 1993 | Marc Rochat, 1992 | |
Delia Durrer, 2002 | Thomas Tumler, 1989 | |
Melanie Meillard, 1998 | ||
Priska Nufer, 1992 | ||
Camille Rast, 1999 | ||
Elena Stoffel, 1996 | ||
Jasmina Suter, 1995 |
A points system is used to determine the best male and female riders of the winter in the disciplines of downhill, super-G, slalom and giant slalom. Whoever has the most points at the end of all disciplines can call themselves the overall World Cup winner. There is also a national ranking in which all women’s and men’s points are added together per country. Points will be awarded to the top 30 of the race, as long as the difference is no more than 8 percent of the winning time. In the Alpine combinations, the maximum difference in points is 16 percent of the winning time. An exception are the races during the World Cup finals. Only the best 25 per discipline are at the start, so only the top 15 receive World Cup points.
16th place gets 15 points, one point is deducted for each additional rank, so 30th place still gets one point.
Date | discipline | Place |
28/10 | Giant slalom women | Sölden (Austria) |
29/10 | Giant slalom men | Sölden (Austria) |
Date | discipline | Place |
11.11. | Leave men | Zermatt/Cervinia (Sz/It) |
11.11. | Slalom women | Levi (Fi) |
12.11. | Leave men | Zermatt/Cervenia (Sz/It) |
12.11. | Slalom women | Levi (Fi) |
18.11. | Slalom men | Gurgl (Ö) |
18.11. | Leave women | Zermatt/Cervinia (Sz/It) |
November 19 | Leave women | Zermatt/Cervinia (Sz/It) |
November 25th | Giant slalom women | Killington (USA) |
November 26 | Slalom women | Killington (USA) |
Date | discipline | Place |
1.12. | Leave men | Beaver Creek (USA) |
2.12. | Giant slalom women | Tremblant (Ka) |
2.12. | Leave men | Beaver Creek (USA) |
3.12. | Giant slalom women | Tremblant (Ka) |
3.12. | Super-G men | Beaver Creek (USA) |
8.12. | Super-G women | St. Moritz (size) |
9.12. | Giant slalom men | Val-d’Isère (Fri) |
9.12. | Leave women | St. Moritz (size) |
10.12. | Slalom men | Val-d’Isère (Fri) |
10.12. | Super-G women | St. Moritz (size) |
12/15 | Super-G men | Val Gardena (It) |
12/16 | Leave women | Val-d’Isère (Fri) |
12/16 | Leave men | Val Gardena (It) |
17.12. | Super-G women | Val-d’Isère (Fri) |
17.12. | Giant slalom men | Alta Badia (It) |
18.12. | Giant slalom men | Alta Badia (It) |
12/21 | Slalom women | Courchevel (Fri) |
12/22 | Slalom men | Madonna of Campiglio (It) |
12/28 | Leave men | Bormio (it) |
12/28 | Giant slalom women | Lienz (Austria) |
12/29 | Super-G men | Bormio (it) |
12/29 | Slalom women | Lienz (Austria) |
Date | discipline | Place |
6.1. | Giant slalom men | Adelboden (Sz) |
6.1. | Giant slalom women | Kranjska Gora (Sln) |
7.1. | Slalom men | Adelboden (Sz) |
7.1. | Slalom women | Kranjska Gora (Sln) |
12.1. | Super-G men | Wengen (size) |
13.1. | Leave women | Zauchensee (Austria) |
13.1. | Leave men | Wengen (size) |
14.1. | Super-G women | Zauchensee (Austria) |
14.1. | Slalom men | Wengen (size) |
16.1. | Slalom women | Flachau (Austria) |
19.1. | Leave men | Kitzbühel (Austria) |
20.1. | Leave men | Kitzbühel (Austria) |
20.1. | Giant slalom women | Jasna (Slk) |
21.1. | Slalom men | Kitzbühel (Austria) |
21.1. | Slalom women | Jasna (Slk) |
23.1. | Giant slalom men | Schladming (Austria) |
24.1. | Slalom men | Schladming (Austria) |
26.1. | Leave women | Cortina d’Ampezzo (It) |
27.1. | Super-G men | Garmisch-Partenkirchen (De) |
27.1. | Leave women | Cortina d’Ampezzo (It) |
28.1. | Super-G men | Garmisch-Partenkirchen (De) |
28.1. | Super-G women | Cortina d’Ampezzo (It) |
30.1. | Giant slalom women | Kronplatz (It) |
Date | discipline | Place |
2.2. | Leave men | Chamonix (Fri) |
3.2. | Leave women | Garmisch-Partenkirchen (De) |
3.2. | Leave men | Chamonix (Fri) |
4.2. | Super-G women | Garmisch-Partenkirchen (De) |
4.2. | Slalom men | Chamonix (Fri) |
10.2. | Giant slalom women | Soldeu (En) |
10.2. | Giant slalom men | Bansko (Bul) |
11.2. | Slalom women | Soldeu (en) |
11.2. | Slalom men | Bansko (Bul) |
16.2. | Leave women | Crans-Montana (Sz) |
17.2. | Leave men | Kvitfjell (No) |
17.2. | Leave women | Crans-Montana (Sz) |
18.2. | Super-G men | Kvitfjell (No) |
18.2. | Super-G women | Crans-Montana (Sz) |
24.2. | Giant slalom men | Palisades Tahoe (USA) |
24.2. | Super-G women | Val di Fassa (It) |
25.2. | Slalom men | Palisades Tahoe (USA) |
25.2. | Super-G women | Val di Fassa (It) |
Date | discipline | Place |
2.3. | Giant slalom men | Aspen (USA) |
2.3. | Leave women | Kvitfjell (No) |
3.3. | Slalom men | Aspen (USA) |
3.3. | Super-G women | Kvitfjell (No) |
9.3. | Giant slalom men | Kranjska Gora (Sln) |
9.3. | Giant slalom women | His (Sd) |
10.3. | Slalom men | Kranjska Gora (Sln) |
10.3. | Slalom women | His (Sd) |
16.3. | Slalom women | Saalbach-Hinterglemm (Austria) |
16.3. | Giant slalom men | Saalbach-Hinterglemm (Austria) |
17.3. | Giant slalom women | Saalbach-Hinterglemm (Austria) |
17.3. | Slalom men | Saalbach-Hinterglemm (Austria) |
22.3. | Super-G women | Saalbach-Hinterglemm (Austria) |
22.3. | Super-G men | Saalbach-Hinterglemm (Austria) |
23.3. | Leave women | Saalbach-Hinterglemm (Austria) |
24.3. | Leave men | Saalbach-Hinterglemm (Austria) |
Gentlemen | Women | |
Beat Feuz (Sz) | Julie Trummer (size) | |
Mauro Caviezel (size) | Nathalie Gröbli (Mm) | |
Johan Clarey (Fr) | Coralie Frasse Sombet (Fr) | |
Marc Digruber (Austria) | Leonie Flötgen (De) | |
Thomas Dorner (Austria) | Marie-Michèle Gagnon (Ka) | |
Travis Ganong (USA) | Riikka Honkanen (Fi) | |
Ian Good (lie) | Kenza Lacheb (Fr) | |
David Ketterer (de) | Jonna Luthman (SD) | |
Maximilian Lahnsteiner (Austria) | Nastasia Noens (Fr) | |
Matteo Marsaglia (It) | Esther Paslier (Fr) | |
Matthias Mayer (Austria) | Tina Robnik (Sln) | |
Leif Kristian Nestvold-Haugen (No) | Nicole Schmidhofer (Austria) | |
Steven Nyman (USA) | Marlene Schmotz (de) | |
Trevor Phil (Ka) | Ramona Siebenhofer (Austria) | |
Julian Rauchfuss (de) | Alex Tilley (GB) | |
Brice Roger (Fr) | Tessa Worley (Fr) | |
Manuel Schmid (de) | ||
Riccardo Tonetti (It) | ||
Victor Schuller (Fr) | ||
Fabian Wilkens Solheim (No) | ||
Samu Torsti (Fi) | ||
Maarten Meiners (Ho) | ||
Willis Feasey (Nzl) |
Source : Blick
I’m Emma Jack, a news website author at 24 News Reporters. I have been in the industry for over five years and it has been an incredible journey so far. I specialize in sports reporting and am highly knowledgeable about the latest trends and developments in this field.
On the same day of the terrorist attack on the Krokus City Hall in Moscow,…
class="sc-cffd1e67-0 iQNQmc">1/4Residents of Tenerife have had enough of noisy and dirty tourists.It's too loud, the…
class="sc-cffd1e67-0 iQNQmc">1/7Packing his things in Munich in the summer: Thomas Tuchel.After just over a year,…
At least seven people have been killed and 57 injured in severe earthquakes in the…
The American space agency NASA would establish a uniform lunar time on behalf of the…
class="sc-cffd1e67-0 iQNQmc">1/8Bode Obwegeser was surprised by the earthquake while he was sleeping. “It was a…