class=”sc-29f61514-0 icZBHN”>
National record player and goalscorer Ana Maria Crnogorcevic (33) has been part of the national team dozens of times. But this time next week it will be a special meeting for the Bernese Oberlander.
Crnogorcevic returns to the national team for the first time after the big fuss surrounding her non-nomination in the opening match of the Nations League in September. Nati coach Inka Grings (44) already announced this, confirmation will now come on Monday.
At the SFV media event for the selection for the Nations League matches in Sweden (October 27) and in Zurich against world champion Spain (October 31), Grings describes that the return of the record player is not a routine process for her either. “I flew to her in Madrid and had a long conversation with Ana,” says Grings about the crisis summit in Spain with the Atletico player.
The fact that Grings took a step towards the September deportees with a personal meeting was realized at short notice and only took place a few days ago.
The subject, of course: that Crnogorcevic publicly criticized her non-nomination at the time. Grings: “For me personally it was important to talk to her alone and sometimes outside a team hotel, where the atmosphere is more relaxed. The point was to clarify the statements with her and give her the opportunity to explain herself personally. It was good for us.”
But according to the Nati coach, a second core topic was also discussed in Madrid: coming to terms with the World Cup in New Zealand. “After the World Cup it was about reflecting on yourself. I did that myself, but I also wanted to hear the players’ conclusions. With Ana I hadn’t found time for that yet.”
Logically, the Nati striker was not present at the first meeting after the tournament. But now Crnogorcevic returns to the Nati circle very motivated, reports Grings. ‘She’s ready. It is also an honor for Ana to play for the national team. I look forward to meeting you.”
It is doubtful whether the persistent Swiss lack of goals in the matches against the numbers 1 and 2 in the world will end. But on paper, Switzerland is at least more dangerous in terms of goals. In addition to Crnogorcevic, storm hope Svenja Fölmli (21) also returns. The Bundesliga player from SC Freiburg was missing from the national team for about a year due to a torn cruciate ligament.
Lara Marti (24), one of the bright spots of September, is not there. The Leverkusen player suffered a muscle tear.
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Belgium | 2 | 1 | 4 | |
2 | The Netherlands | 2 | 0 | 3 | |
3 | England | 2 | 0 | 3 | |
4 | Scotland | 2 | -1 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | France | 2 | 3 | 6 | |
2 | Portugal | 2 | -1 | 3 | |
3 | Austria | 2 | -1 | 1 | |
4 | Norway | 2 | -1 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Denmark | 2 | 6 | 6 | |
2 | Germany | 2 | 2 | 3 | |
3 | Iceland | 2 | -3 | 3 | |
4 | Wales | 2 | -5 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Spain | 2 | 6 | 6 | |
2 | Sweden | 2 | 0 | 3 | |
3 | Italy | 2 | 0 | 3 | |
4 | Switzerland | 2 | -6 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Ireland | 2 | 7 | 6 | |
2 | Northern Ireland | 2 | -2 | 3 | |
3 | Hungary | 2 | -4 | 1 | |
4 | Albania | 2 | -1 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Finland | 2 | 5 | 6 | |
2 | Slovakia | 2 | 0 | 3 | |
3 | Croatia | 2 | -3 | 3 | |
4 | Romania | 2 | -2 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Serbia | 2 | 5 | 6 | |
2 | Poland | 2 | 3 | 6 | |
3 | Ukraine | 2 | -2 | 0 | |
4 | Greece | 2 | -6 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Czech Republic | 2 | 3 | 6 | |
2 | Bosnia and Herzegovina | 2 | 1 | 4 | |
3 | Slovenia | 2 | -2 | 1 | |
4 | Belarus | 2 | -2 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Malta | 2 | 3 | 6 | |
2 | Latvia | 2 | 3 | 3 | |
3 | Andorra | 2 | -3 | 3 | |
4 | Moldavia | 2 | -3 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Turkiye | 2 | 5 | 6 | |
2 | Luxembourg | 2 | 2 | 4 | |
3 | Georgia | 2 | -3 | 1 | |
4 | Lithuania | 2 | -4 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Cyprus | 2 | 1 | 4 | |
2 | Azerbaijan | 2 | 1 | 4 | |
3 | Montenegro | 2 | 0 | 3 | |
4 | Faroe Islands | 2 | -2 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Kazakhstan | 2 | 1 | 4 | |
2 | Israel | 1 | 5 | 3 | |
3 | Estonia | 2 | -5 | 1 | |
4 | Armenia | 1 | -1 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Bulgaria | 2 | 1 | 4 | |
2 | Kosovo | 1 | 0 | 1 | |
3 | North Macedonia | 1 | -1 | 0 |
Source : Blick
I’m Emma Jack, a news website author at 24 News Reporters. I have been in the industry for over five years and it has been an incredible journey so far. I specialize in sports reporting and am highly knowledgeable about the latest trends and developments in this field.
On the same day of the terrorist attack on the Krokus City Hall in Moscow,…
class="sc-cffd1e67-0 iQNQmc">1/4Residents of Tenerife have had enough of noisy and dirty tourists.It's too loud, the…
class="sc-cffd1e67-0 iQNQmc">1/7Packing his things in Munich in the summer: Thomas Tuchel.After just over a year,…
At least seven people have been killed and 57 injured in severe earthquakes in the…
The American space agency NASA would establish a uniform lunar time on behalf of the…
class="sc-cffd1e67-0 iQNQmc">1/8Bode Obwegeser was surprised by the earthquake while he was sleeping. “It was a…