class=”sc-29f61514-0 icZBHN”>
The association justifies the immediate termination with an “unacceptable violation of the basic values of the SFV, which are based on the Swiss Olympic Code of Ethics”. The incident occurred at the end of the women’s national team’s World Cup campaign in New Zealand in the summer. The suspect is said to have violated the physical integrity of a player.
The incident was reported to the association by a national team employee in September. The SFV responded immediately and informed Swiss Sport Integrity, which has started a preliminary investigation, according to Radio SRF. The employee was immediately withdrawn by the SFV from the team’s then transition to the Nations League.
According to the association, the employee denies the allegations. He is challenging the termination through legal action. He is presumed innocent.
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Belgium | 2 | 1 | 4 | |
2 | The Netherlands | 2 | 0 | 3 | |
3 | England | 2 | 0 | 3 | |
4 | Scotland | 2 | -1 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | France | 2 | 3 | 6 | |
2 | Portugal | 2 | -1 | 3 | |
3 | Austria | 2 | -1 | 1 | |
4 | Norway | 2 | -1 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Denmark | 2 | 6 | 6 | |
2 | Germany | 2 | 2 | 3 | |
3 | Iceland | 2 | -3 | 3 | |
4 | Wales | 2 | -5 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Spain | 2 | 6 | 6 | |
2 | Sweden | 2 | 0 | 3 | |
3 | Italy | 2 | 0 | 3 | |
4 | Switzerland | 2 | -6 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Ireland | 2 | 7 | 6 | |
2 | Northern Ireland | 2 | -2 | 3 | |
3 | Hungary | 2 | -4 | 1 | |
4 | Albania | 2 | -1 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Finland | 2 | 5 | 6 | |
2 | Slovakia | 2 | 0 | 3 | |
3 | Croatia | 2 | -3 | 3 | |
4 | Romania | 2 | -2 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Serbia | 2 | 5 | 6 | |
2 | Poland | 2 | 3 | 6 | |
3 | Ukraine | 2 | -2 | 0 | |
4 | Greece | 2 | -6 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Czech Republic | 2 | 3 | 6 | |
2 | Bosnia and Herzegovina | 2 | 1 | 4 | |
3 | Slovenia | 2 | -2 | 1 | |
4 | Belarus | 2 | -2 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Malta | 2 | 3 | 6 | |
2 | Latvia | 2 | 3 | 3 | |
3 | Andorra | 2 | -3 | 3 | |
4 | Moldavia | 2 | -3 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Turkiye | 2 | 5 | 6 | |
2 | Luxembourg | 2 | 2 | 4 | |
3 | Georgia | 2 | -3 | 1 | |
4 | Lithuania | 2 | -4 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Cyprus | 2 | 1 | 4 | |
2 | Azerbaijan | 2 | 1 | 4 | |
3 | Montenegro | 2 | 0 | 3 | |
4 | Faroe Islands | 2 | -2 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Kazakhstan | 2 | 1 | 4 | |
2 | Israel | 1 | 5 | 3 | |
3 | Estonia | 2 | -5 | 1 | |
4 | Armenia | 1 | -1 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Bulgaria | 2 | 1 | 4 | |
2 | Kosovo | 1 | 0 | 1 | |
3 | North Macedonia | 1 | -1 | 0 |
Source : Blick
I’m Emma Jack, a news website author at 24 News Reporters. I have been in the industry for over five years and it has been an incredible journey so far. I specialize in sports reporting and am highly knowledgeable about the latest trends and developments in this field.
On the same day of the terrorist attack on the Krokus City Hall in Moscow,…
class="sc-cffd1e67-0 iQNQmc">1/4Residents of Tenerife have had enough of noisy and dirty tourists.It's too loud, the…
class="sc-cffd1e67-0 iQNQmc">1/7Packing his things in Munich in the summer: Thomas Tuchel.After just over a year,…
At least seven people have been killed and 57 injured in severe earthquakes in the…
The American space agency NASA would establish a uniform lunar time on behalf of the…
class="sc-cffd1e67-0 iQNQmc">1/8Bode Obwegeser was surprised by the earthquake while he was sleeping. “It was a…