class=”sc-29f61514-0 icZBHN”>
The name Mihailo Stevanovic (21) now evokes many feelings of happiness in Eastern Switzerland. St. Gallen coach Peter Zeidler (61) is giving his midfielder more and more playing time and thanks him in the form of score points. In the last three games, the young Basel native scored two goals and assisted one in 67 minutes of play.
The name Stevanovic will probably cause much less joy in national team circles and with Pierluigi Tami (62). Just like Filip Ugrinic (24) and Darian Males (22), Stevanovic flirts with the Serbian national team. At Espen it is even more than just a flirt. He is part of the current Serbia U21 squad and could make his debut against England on Thursday evening.
Stevanovic could just as well be playing for Switzerland. The son of a Slovak and a Serbian received regular playing time in Swiss national junior teams up to U18 level. His last match was in 2019. Since then, he has not been taken into account.
But why? On a sporting level, Stevanovic has repeatedly shown his capabilities in recent years, even if he has already stood in the way at several forks in his young career. He made his Super League debut with FCB under Marcel Koller (62) in August 2020. His advisor at the time? David Degen (40). After disagreements, Stevanovic ended the collaboration. When he heard that this same sword would become president in Basel, he saw no prospects and wanted to leave. The desired change concerned the 2022/23 season. Destination FC Lucerne.
In Central Switzerland, it didn’t take long for Stevanovic to establish himself in the U21 team. Last season he celebrated the Promotion League title with her. And he was the team’s top scorer with 15 goals. But while many other talents under coach Mario Frick (49) celebrated their debut in the first team early on, Stevanovic had to wait a long time. The same happened with the offer for his first professional contract.
That is why Stevanovic chose St. Gallen this summer. So far, his decision has proven him right. He plays, gains experience and has also made a name for himself in his father’s home country. It seems as if people in St. Gallen and Serbia see something in Stevanovic that they did not recognize or still do not recognize in Basel, Lucerne and the Swiss association.
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Scotland | 5 | 11 | 15 | |
2 | Spain | 4 | 13 | 9 | |
3 | Norway | 5 | -1 | 7 | |
4 | Georgia | 5 | -8th | 4 | |
5 | Cyprus | 5 | -15 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | France | 5 | 11 | 15 | |
2 | The Netherlands | 4 | 3 | 9 | |
3 | Greece | 5 | 5 | 9 | |
4 | Ireland | 5 | -2 | 3 | |
5 | Gibraltar | 5 | -17 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | England | 5 | 14 | 13 | |
2 | Italy | 4 | 2 | 7 | |
3 | Ukraine | 5 | -1 | 7 | |
4 | North Macedonia | 5 | -5 | 7 | |
5 | Malta | 5 | -10 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Croatia | 4 | 8th | 10 | |
2 | Turkiye | 5 | 2 | 10 | |
3 | Armenia | 5 | 1 | 7 | |
4 | Wales | 5 | -1 | 7 | |
5 | Latvia | 5 | -10 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Albania | 5 | 5 | 10 | |
2 | Czech Republic | 4 | 5 | 8th | |
3 | Moldavia | 5 | 0 | 8th | |
4 | Poland | 5 | -2 | 6 | |
5 | Faroe Islands | 5 | -8th | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Belgium | 5 | 12 | 13 | |
2 | Austria | 5 | 8th | 13 | |
3 | Sweden | 5 | 3 | 6 | |
4 | Azerbaijan | 4 | -9 | 1 | |
5 | Estonia | 5 | -14 | 1 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Hungary | 4 | 6 | 10 | |
2 | Serbia | 5 | 5 | 10 | |
3 | Montenegro | 5 | 0 | 8th | |
4 | Bulgaria | 5 | -5 | 2 | |
5 | Lithuania | 5 | -6 | 2 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Slovenia | 6 | 7 | 13 | |
2 | Denmark | 6 | 7 | 13 | |
3 | Finland | 6 | 7 | 12 | |
4 | Kazakhstan | 6 | 4 | 12 | |
5 | Northern Ireland | 6 | -4 | 3 | |
6 | San Marino | 6 | -21 | 0 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Switzerland | 6 | 12 | 14 | |
2 | Romania | 6 | 5 | 12 | |
3 | Israel | 6 | 0 | 11 | |
4 | Belarus | 6 | -7 | 4 | |
5 | Kosovo | 6 | -3 | 4 | |
6 | Andorra | 6 | -7 | 2 |
team | SP | T.D | PT | ||
---|---|---|---|---|---|
1 | Portugal | 6 | 24 | 18 | |
2 | Slovakia | 6 | 6 | 13 | |
3 | Luxembourg | 6 | -9 | 10 | |
4 | Bosnia and Herzegovina | 6 | -4 | 6 | |
5 | Iceland | 6 | 1 | 6 | |
6 | Liechtenstein | 6 | -18 | 0 |
Source : Blick
I’m Emma Jack, a news website author at 24 News Reporters. I have been in the industry for over five years and it has been an incredible journey so far. I specialize in sports reporting and am highly knowledgeable about the latest trends and developments in this field.
On the same day of the terrorist attack on the Krokus City Hall in Moscow,…
class="sc-cffd1e67-0 iQNQmc">1/4Residents of Tenerife have had enough of noisy and dirty tourists.It's too loud, the…
class="sc-cffd1e67-0 iQNQmc">1/7Packing his things in Munich in the summer: Thomas Tuchel.After just over a year,…
At least seven people have been killed and 57 injured in severe earthquakes in the…
The American space agency NASA would establish a uniform lunar time on behalf of the…
class="sc-cffd1e67-0 iQNQmc">1/8Bode Obwegeser was surprised by the earthquake while he was sleeping. “It was a…