class = “sc-cffd1e67-0 fmXrkB”>
Everyone who travels wants to arrive on time, be treated courteously along the way, and get help if problems arise. “Air Help”, a portal for air passengers’ rights, examined nearly 100 airlines worldwide according to these criteria. As a result, “Air Assistance Point” was obtained for 2023.
At the top of the podium is Qatar Airways with 8.38 points out of 10. Second place is followed by Eurowings, a subsidiary of the German Lufthansa group, which includes Switzerland. Eurowings scores particularly well when it comes to punctuality, scoring 9.3 points. Polish airline LOT ranked third.
Only Switzerland is included in the ranking. Helvetic, Edelweiss, Chair and smaller airlines were not taken into account. Switzerland received an overall rating of 6.72 out of 10, placing it only 48th in the rankings.
Switzerland received a 6.2 rating for punctuality. When it comes to compensation procedures, only 5.6 points are sufficient. Switzerland’s take: People still seem to view the airline positively, appreciating the onboard food and crew. Customer rating gives it 8.4 points.
On this note, Switzerland lags behind even low-cost airlines. For example, Easyjet rose to 45th place, while Wizz Air rose even further to 38th place.
Also frustrating: Swiss’ sister company, Austrian Airlines, is among the best in the world and is ranked 6th. Brussels Airlines is also ranked 12th. Therefore, Swiss is the worst-rated airline among Lufthansa subsidiaries.
Bottom line: Switzerland still outperforms its mother. Lufthansa has to be content with the 57th place.
Upon Blick’s question, the Swiss did not want to comment further on the ranking as he had no information about the survey. Overall, a spokesperson notes that customer service has improved and customer satisfaction is high. Legal requirements must be complied with when claiming compensation.
rank | airline | general evaluation | punctuality | Customer opinion | Processing of requests |
one. | qatar airlines | 8.38 | 8.4 | 8.8 | 8. |
2. | Eurowings | 8.27 | 9.3 | 7.5 | 8. |
3. | LOT Polish Airlines | 8.11 | 8.3 | 8.1 | 7.9 |
4. | Etihad Airways | 8.09 | 8.4 | 8.7 | 7.2 |
5. | All Nippon Airlines | 8.09 | 8.2 | 8.9 | 7.2 |
6. | Austrian Airlines | 8.07 | 8.4 | 8.1 | 7.7 |
7. | American Airlines | 7.97 | 7.7 | 8.3 | 7.9 |
8.. | China Airlines | 7.92 | 7.5 | 8.1 | 8.2 |
9. | wideroe | 7.89 | 8.5 | 7.7 | 7.5 |
10. | United Airlines | 7.88 | 7.5 | 8.1 | 8.1 |
11th. | Delta Airlines | 7.88 | 8.1 | 8.2 | 7.4 |
12. | Brussels Airlines | 7.84 | 7.3 | 8. | 8.2 |
13. | Finnair | 7.82 | 8.1 | 8. | 7.3 |
14. | Oman Airline | 7.79 | 9.3 | 8.1 | 6 |
15. | icelandic air | 7.77 | 7.4 | 8.2 | 7.7 |
16. | KLM Royal Dutch Airlines | 7.76 | 7.6 | 8.3 | 7.4 |
17. | Malaysia Airlines | 7.64 | 7.3 | 8.2 | 7.4 |
18. | SAS Scandinavian Airlines | 7.63 | 6.9 | 7.9 | 8.1 |
19. | Iberia | 7.62 | 8.4 | 7.9 | 6.5 |
20. | Croatia Airlines | 7.55 | 7.3 | 7.8 | 7.6 |
21. | Atlantic Airlines | 7.48 | 7.8 | 8.2 | 6.4 |
22. | Baltic Air | 7.46 | 6.5 | 7.8 | 8.1 |
23. | Garuda Indonesia | 7.45 | 9 | 8.9 | 4.4 |
24. | Emirates | 7.43 | 7.9 | 8.9 | 5.5 |
25. | Air France | 7.41 | 6.6 | 8.2 | 7.4 |
26. | Singapore Airlines | 7.35 | 7.9 | 8.8 | 5.4 |
27. | EVA Airlines | 7.21 | 6.8 | 8.3 | 6.6 |
28. | Japan Airlines | 7.2 | 8.2 | 8.5 | 4.9 |
29. | Air Tahiti Nui | 7.18 | 6.7 | 7.7 | 7.1 |
30. | aeromexican | 7.17 | 7.6 | 8. | 5.9 |
31. | Tap Air Portugal | 7.16 | 5.7 | 7.9 | 7.8 |
32. | transavian | 7.16 | 6.7 | 7.1 | 7.6 |
33. | Air Caraibes | 7.1 | 5.3 | 8.3 | 7.6 |
34. | Royal Jordanian | 7.09 | 8.6 | 8.2 | 4.5 |
35. | virgin atlantic | 7.07 | 7.5 | 8.4 | 5.3 |
36. | ITA Airlines | 7.05 | 6.8 | 7.5 | 6.9 |
37. | Air Dolomite | 7.04 | 5.5 | 7.9 | 7.7 |
38. | Wizz Air | 7.01 | 6.8 | 6.9 | 7.4 |
39. | Norwegian | 7 | 8. | 7.6 | 5.4 |
40. | aer lingus | 6.98 | 7.5 | 7.8 | 5.6 |
41. | westjet | 6.96 | 6.6 | 7.6 | 6.7 |
42. | Avian | 6.95 | 8.7 | 7.8 | 4.4 |
43. | korean weather | 6.85 | 7.6 | 8.8 | 4.2 |
44. | Vulture | 6.84 | 6.2 | 7.5 | 6.7 |
45. | EasyJet | 6.79 | 6.1 | 7 | 7.3 |
46. | Cathay Pacific | 6.77 | 7.6 | 8.4 | 4.3 |
47. | Azul Airlines | 6.74 | 8.3 | 8.4 | 3.5 |
48. | Switzerland | 6.72 | 6.2 | 8.4 | 5.6 |
49. | Aegean Airlines | 6.68 | 6.7 | 7.9 | 5.4 |
50. | TUI Airlines | 6.6 | 5 | 7.7 | 7.2 |
Source :Blick
I’m Tim David and I work as an author for 24 Instant News, covering the Market section. With a Bachelor’s Degree in Journalism, my mission is to provide accurate, timely and insightful news coverage that helps our readers stay informed about the latest trends in the market. My writing style is focused on making complex economic topics easy to understand for everyone.
On the same day of the terrorist attack on the Krokus City Hall in Moscow,…
class="sc-cffd1e67-0 iQNQmc">1/4Residents of Tenerife have had enough of noisy and dirty tourists.It's too loud, the…
class="sc-cffd1e67-0 iQNQmc">1/7Packing his things in Munich in the summer: Thomas Tuchel.After just over a year,…
At least seven people have been killed and 57 injured in severe earthquakes in the…
The American space agency NASA would establish a uniform lunar time on behalf of the…
class="sc-cffd1e67-0 iQNQmc">1/8Bode Obwegeser was surprised by the earthquake while he was sleeping. “It was a…